Daniel Thwaites PLC

Symbol | Ccy Code | Bid | Ask | Mid | Previous Close | Volume | Last Traded |
---|---|---|---|---|---|---|---|
THW | GBX | 80 | 84 | 82 | 82 | 18000 | 19/01/21 |
MiFID II compliant pre- and post-trade transaction data is available here. The data is delayed by at least 15 minutes and will be refreshed every 15 minutes. Publication of trades in equity securities that are large in scale compared to normal market size and illiquid non-equity securities may be delayed if the trade is eligible for deferred publication in accordance with the trading rules of Aquis Stock Exchange and MiFIR. Further details as to when the publication of a trade may be deferred are set out in the trading rules which are available here.
Key Information
Market Cap: | £48,238,550 |
ISIN: | GB0008910779 |
Par: | 25 |
Inst Type: | Ordinaries |
Symbol: | THW |
MIFID Status: | MTF |
Tradable securities in issue: | 58,827,500 |
Sector: | Beverages |
Latest Trades
Date & Time | Volume | Price |
---|---|---|
19/01/21 | 13:21:27 | 18000 | 80 |
18/01/21 | 09:42:24 | 10000 | 84 |
15/01/21 | 15:04:04 | 15000 | 80 |
14/01/21 | 11:58:13 | 10000 | 84 |
13/01/21 | 15:13:06 | 10000 | 80 |
13/01/21 | 15:12:14 | 10000 | 80.5 |
11/01/21 | 11:53:07 | 1200 | 80 |
05/01/21 | 12:58:47 | 8000 | 80.5 |
05/01/21 | 12:58:36 | 8000 | 80 |
23/12/20 | 13:08:22 | 10000 | 80.5 |
Latest Announcements
Date & Time | Title |
---|---|
23/12/20 | 12:28:00 | THWAITES (DANIEL) PLC - Result of Meeting |
23/12/20 | 10:36:00 | THWAITES (DANIEL) PLC - Half-year Report |
18/11/20 | 16:00:00 | THWAITES (DANIEL) PLC - Annual Financial Report |
01/10/20 | 12:25:00 | THWAITES (DANIEL) PLC - Result of AGM |
04/09/20 | 09:03:00 | THWAITES (DANIEL) PLC - AGM Statement and Covid-19 update |
04/09/20 | 08:59:00 | THWAITES (DANIEL) PLC - Notice of AGM |
20/05/20 | 10:19:00 | THWAITES (DANIEL) PLC - Statement re Coronavirus update |
26/03/20 | 15:17:00 | THWAITES (DANIEL) PLC - Director/PDMR Shareholding |
21/02/20 | 14:05:00 | THWAITES (DANIEL) PLC - Director/PDMR Shareholding |
06/02/20 | 10:53:00 | THWAITES (DANIEL) PLC - Director/PDMR Shareholding |
Address
Business Address
Daniel Thwaites PLC, Myerscough Road, Mellor Brook, Blackburn, Lancashire, BB2 7LB, United Kingdom.
Email: susanwoodward@thwaites.co.uk
Phone: 01254 686868
Registered Address
Myerscough Road, Mellor Brook, Blackburn, Lancashire, BB2 7LB, United Kingdom.
Contacts
Corporate Adviser
I'm sorry we have no details for this company.
Registrar
Link Asset Services, The Registry,34 Beckenham Road, , Beckenham, Kent, BR3 4TU, United Kingdom.
Email: enquiries@linkgroup.co.uk
Phone: (44) 20 8639 3399
Research
I'm sorry there is no research for this company.