KR1 Plc

Symbol | Ccy Code | Bid | Ask | Mid | Previous Close | Volume | Last Traded |
---|---|---|---|---|---|---|---|
KR1 | GBX | 174 | 180 | 177 | 177 | 274267 | 03/03/21 |
MiFID II compliant pre- and post-trade transaction data is available here. The data is delayed by at least 15 minutes and will be refreshed every 15 minutes. Publication of trades in equity securities that are large in scale compared to normal market size and illiquid non-equity securities may be delayed if the trade is eligible for deferred publication in accordance with the trading rules of Aquis Stock Exchange and MiFIR. Further details as to when the publication of a trade may be deferred are set out in the trading rules which are available here.
Key Information
Market Cap: | £233,055,075 |
ISIN: | IM00BYYPQX37 |
Par: | 0.19 |
Inst Type: | Ordinaries |
Symbol: | KR1 |
MIFID Status: | MTF |
Tradable securities in issue: | 131,669,534 |
Sector: | Financial Services |
Latest Trades
Date & Time | Volume | Price |
---|---|---|
03/03/21 | 16:29:24 | 945 | 174.12 |
03/03/21 | 16:28:17 | 275 | 174.12 |
03/03/21 | 16:25:13 | 5945 | 176.4 |
03/03/21 | 16:22:43 | 3000 | 195 |
03/03/21 | 16:22:32 | 7055 | 175 |
03/03/21 | 16:22:13 | 577 | 175.1 |
03/03/21 | 16:09:44 | 5502 | 175 |
03/03/21 | 16:08:10 | 717 | 180.4 |
03/03/21 | 16:07:01 | 1000 | 180.4 |
03/03/21 | 16:02:19 | 213 | 175.18 |
Latest Announcements
Date & Time | Title |
---|---|
03/03/21 | 14:20:00 | KR1 plc - Investment: LazyLedger Labs |
01/03/21 | 17:38:00 | KR1 plc - Portfolio Update: Stake DAO |
26/02/21 | 14:26:00 | KR1 plc - Total Voting Rights |
22/02/21 | 12:46:00 | KR1 plc - Issue of Equity |
12/01/21 | 15:43:00 | KR1 plc - Variation of Incentive Scheme and Grant of Options |
06/01/21 | 14:11:00 | KR1 plc - Portfolio Update: FunFair |
23/12/20 | 13:56:00 | KR1 plc - Investment: Tidal Finance |
22/12/20 | 10:52:00 | KR1 plc - Investment - HydraDX |
17/12/20 | 14:27:00 | KR1 plc - Update on Revenue from Polkadot Staking Yields |
16/12/20 | 14:53:00 | KR1 plc - Investment: Swarm |
Address
Business Address
KR1 Plc, PO Box 282, Douglas, Braddan, IM99 2DR, Isle of Man.
Phone: 01624 676716
Registered Address
Queen Victoria House, 41-43 Victoria Street, Douglas, Douglas, Douglas, IM1 2LF, Isle of Man.
Contacts
Corporate Adviser
Peterhouse Capital Ltd, 3rd Floor, 80 Cheapside, London, United Kingdom.
Email: info@pcorpfin.com
Phone: +44 (0)20 7469 0930
Registrar
Share Registrars Ltd, The Courtyard, 17 West Street, Farnham, Surrey, GU9 7DR, United Kingdom.
Email: enquiries@shareregistrars.uk.com
Phone: 01252 821390
Research
I'm sorry there is no research for this company.