CADENCE MINERALS PLC

Symbol | Ccy Code | Bid | Ask | Mid | Previous Close | Volume | Last Traded |
---|---|---|---|---|---|---|---|
KDNC | GBX | 18.5 | 19 | 18.75 | 18.75 | 146885 | 22/01/21 |
MiFID II compliant pre- and post-trade transaction data is available here. The data is delayed by at least 15 minutes and will be refreshed every 15 minutes. Publication of trades in equity securities that are large in scale compared to normal market size and illiquid non-equity securities may be delayed if the trade is eligible for deferred publication in accordance with the trading rules of Aquis Stock Exchange and MiFIR. Further details as to when the publication of a trade may be deferred are set out in the trading rules which are available here.
Key Information
Market Cap: | £27,815,456 |
ISIN: | GB00BJP0B151 |
Par: | 0 |
Inst Type: | Ordinaries |
Symbol: | KDNC |
MIFID Status: | MTF |
Tradable securities in issue: | 148,349,098 |
Sector: | Financial Services |
Latest Trades
Date & Time | Volume | Price |
---|---|---|
22/01/21 | 13:08:45 | 49414 | 18.695 |
22/01/21 | 13:04:35 | 29066 | 18.695 |
22/01/21 | 12:57:37 | 5317 | 18.695 |
22/01/21 | 12:47:22 | 15000 | 18.255 |
22/01/21 | 12:41:40 | 10956 | 18.255 |
22/01/21 | 11:10:06 | 3306 | 18.74 |
22/01/21 | 11:02:32 | 3000 | 18.74 |
22/01/21 | 10:11:22 | 2598 | 18.78 |
22/01/21 | 09:59:41 | 5480 | 18.25 |
22/01/21 | 09:49:05 | 5561 | 18.2 |
Latest Announcements
Date & Time | Title |
---|---|
12/01/21 | 13:03:00 | Cadence Minerals PLC - Exercise of Warrants |
08/01/21 | 07:00:00 | Cadence Minerals PLC - Result of AGM |
23/12/20 | 14:37:00 | Cadence Minerals PLC - Exercise of Warrants |
14/12/20 | 07:00:00 | Cadence Minerals PLC - Notice of Annual General Meeting |
04/12/20 | 10:49:00 | Cadence Minerals PLC - Director Share Purchases |
20/11/20 | 12:43:00 | Cadence Minerals PLC - Director Share Purchases |
16/11/20 | 15:58:00 | Cadence Minerals PLC - Yangibana Drilling Extends Simons Find |
13/11/20 | 14:10:00 | Cadence Minerals PLC - Exercise of Warrants and Conversion of Loan Note |
12/11/20 | 09:53:00 | Cadence Minerals PLC - Director Share Purchases |
10/11/20 | 18:21:00 | Cadence Minerals PLC - Admission of Shares |
Address
Business Address
Cadence Minerals Plc, The Broadgate Tower, 20 Primrose Street, London, EC2A 2EW, United Kingdom.
Phone: +44 (0)20 7440 0647
Registered Address
The Broadgate Tower, 20 Primrose Street, London, EC2A 2EW, United Kingdom.
Contacts
Corporate Adviser
W H Ireland Ltd., 24 Martin Lane, London, United Kingdom.
Phone: 0161 832 2174
Registrar
Neville Registrars Limited , Neville House,Steelpark Road, Halesowen, West Midlands, B62 8HD, United Kingdom.
Email: info@nevilleregistrars.co.uk
Phone: +44 (0) 121 585 1131
Research
I'm sorry there is no research for this company.