Aquis Stock Exchange (AQSE)
AQSE is a primary and secondary market for equity and debt securities*
-
AQSE brings positive disruption and challenges convention in the listed SME sector
-
AQSE champions entrepreneurship, investment and market performance
-
Innovation drives our thinking, regulation drives our products, service culture drives our behaviour
-
AQSE uses superior technology to deliver better results for all participants
-
Modern business needs a modern market – make AQSE your first choice
The home of growth companies
Search for
a Company
*AQSE is permissioned as a Recognised Investment Exchange.

Instrument | Price | Volume | Date & Time |
---|---|---|---|
Valereum Plc | 25.2499 | 1956 | 29/06/22 | 11:17:30 |
Hydrogen Utopia International PLC | 4.7 | 100000 | 29/06/22 | 11:17:19 |
Ananda Developments Plc | 0.6 | 100000 | 29/06/22 | 11:01:38 |
MiFID II compliant post-trade data is available here.

Instrument | Price | Volume | Date & Time |
---|---|---|---|
Invinity Energy Systems plc | 42.01 | 385 | 29/06/22 | 10:46:39 |
Chapel Down Group plc | 22 | 5681 | 29/06/22 | 10:32:25 |
Chapel Down Group plc | 22 | 9450 | 29/06/22 | 10:31:45 |
MiFID II compliant post-trade data is available here.
Date & Time | Title |
---|---|
29/06/22 | 10:32:00 | MiLOC Group Limited - CHANGE OF COMPANY AUDITOR AND PLACING |
29/06/22 | 08:15:00 | Ananda Developments Plc - Completion of Audit |
29/06/22 | 07:00:00 | VSA Capital Group - Final Results |
To view all AQSE announcements please click here.
To view AQSE Notices please click here.
Date & Time | Title |
---|---|
29/06/22 | 07:00:00 | Shepherd Neame Ltd - Post close trading update |
28/06/22 | 07:00:00 | SulNOx Group PLC - Repeat order with further potential in Germany |
27/06/22 | 07:00:00 | All ThingsConsidered - Final Results |
To view all AQSE announcements please click here.
To view AQSE Notices please click here.