Aquis Stock Exchange (AQSE)
AQSE is a primary and secondary market for equity and debt securities*
-
AQSE brings positive disruption and challenges convention in the listed SME sector
-
AQSE champions entrepreneurship, investment and market performance
-
Innovation drives our thinking, regulation drives our products, service culture drives our behaviour
-
AQSE uses superior technology to deliver better results for all participants
-
Modern business needs a modern market – make AQSE your first choice
The home of growth companies
Search for
a Company
*AQSE is permissioned as a Recognised Investment Exchange.

Instrument | Price | Volume | Date & Time |
---|---|---|---|
Valereum Blockchain Plc | 21.4 | 11637 | 12/04/21 | 16:28:37 |
Quetzal Capital Plc | 8 | 15000 | 12/04/21 | 16:27:40 |
Wishbone Gold Plc | 11.244 | 53 | 12/04/21 | 16:27:38 |
MiFID II compliant post-trade data is available here.
All data delayed by up to 15 minutes.
Date & Time | Title |
---|---|
12/04/21 | 16:22:00 | AfriAg Global Plc - Result of GM and AQSE Regulatory Approval for Apollon |
12/04/21 | 11:38:00 | Valereum Blockchain - Holding in the Company |
12/04/21 | 07:40:00 | Love Hemp Group PLC - Broker Option Increased and Fully Subscribed |
To view all AQSE announcements please click here.
To view AQSE Notices please click here.
All data delayed by up to 15 minutes.
Date & Time | Title |
---|---|
12/04/21 | 16:52:00 | Sativa Wellness - Director/PDMR Shareholding |
12/04/21 | 13:59:00 | KR1 plc - Investment: Equilibrium |
12/04/21 | 12:34:00 | Incanthera PLC - Result of GM |
To view all AQSE announcements please click here.
To view AQSE Notices please click here.
All data delayed by up to 15 minutes.