Aquis Stock Exchange (AQSE)
AQSE is a primary and secondary market for equity and debt securities*
-
AQSE brings positive disruption and challenges convention in the listed SME sector
-
AQSE champions entrepreneurship, investment and market performance
-
Innovation drives our thinking, regulation drives our products, service culture drives our behaviour
-
AQSE uses superior technology to deliver better results for all participants
-
Modern business needs a modern market – make AQSE your first choice
The home of growth companies
Search for
a Company
*AQSE is permissioned as a Recognised Investment Exchange.

Instrument | Price | Volume | Date & Time |
---|---|---|---|
Upper Thames Holdings Plc | 6 | 29557 | 24/02/21 | 16:13:43 |
Ananda Developments Plc | 1.0988 | 1000000 | 24/02/21 | 16:08:46 |
Ananda Developments Plc | 1.0375 | 384615 | 24/02/21 | 16:06:55 |
MiFID II compliant post-trade data is available here.
All data delayed by up to 15 minutes.
Date & Time | Title |
---|---|
24/02/21 | 16:47:00 | Coinsilium Group Limited: Holding(s) in Company |
23/02/21 | 10:00:00 | SulNOx Group PLC - COO Appointment |
23/02/21 | 09:00:00 | Gowin New Energy Grp - Director Loan £60k |
To view all AQSE announcements please click here.
To view AQSE Notices please click here.
All data delayed by up to 15 minutes.
Date & Time | Title |
---|---|
24/02/21 | 12:56:00 | Cadence Minerals PLC - Update on Yangibana and JV Partner Funding |
24/02/21 | 12:00:00 | Sativa Wellness - Proposed Financing and Dispute Settlement |
24/02/21 | 09:15:00 | British Honey Co. - Completion of Acquisition |
To view all AQSE announcements please click here.
To view AQSE Notices please click here.
All data delayed by up to 15 minutes.