Aquis Stock Exchange (AQSE)
AQSE is a primary and secondary market for equity and debt securities*.
-
AQSE brings positive disruption and challenges convention in the listed SME sector
-
AQSE champions entrepreneurship, investment and market performance
-
Innovation drives our thinking, regulation drives our products, service culture drives our behaviour
-
AQSE uses superior technology to deliver better results for all participants
-
Modern business needs a modern market – make AQSE your first choice
The home of growth companies
Search for
a Company
*AQSE is permissioned as a Recognised Investment Exchange.

Instrument | Price | Volume | Date & Time |
---|---|---|---|
Coinsilium Group Limited | 5.575 | 17829 | 21/01/21 | 16:26:08 |
Gunsynd Plc | 2.16 | 29770 | 21/01/21 | 16:21:19 |
Gunsynd Plc | 2.16 | 167733 | 21/01/21 | 16:20:18 |
MiFID II compliant post-trade data is available here.
All data delayed by up to 15 minutes.

Instrument | Price | Volume | Date & Time |
---|---|---|---|
Shepherd Neame Ltd | 710 | 1000 | 21/01/21 | 16:33:42 |
CADENCE MINERALS PLC | 18.44 | 3000 | 21/01/21 | 16:21:59 |
CADENCE MINERALS PLC | 18.1255 | 4438 | 21/01/21 | 16:21:35 |
MiFID II compliant post-trade data is available here.
All data delayed by up to 15 minutes.
Date & Time | Title |
---|---|
21/01/21 | 17:08:00 | Dozens Savings PLC - Final Results |
21/01/21 | 15:04:00 | Result of AGM |
20/01/21 | 15:24:00 | Altona Energy Plc - Notification of Major Shareholding |
To view all AQSE announcements please click here.
To view AQSE Notices please click here.
All data delayed by up to 15 minutes.
Date & Time | Title |
---|---|
20/01/21 | 12:38:00 | NQ Minerals PLC - Holding(s) in Company |
20/01/21 | 07:00:00 | Rural Broadband Sltn - Trading Statement |
18/01/21 | 14:59:00 | NQ Minerals PLC - Draft Prospectus Submitted to the FCA |
To view all AQSE announcements please click here.
To view AQSE Notices please click here.
All data delayed by up to 15 minutes.