Aquis Stock Exchange (AQSE)
AQSE is a primary and secondary market for equity and debt securities*
-
AQSE brings positive disruption and challenges convention in the listed SME sector
-
AQSE champions entrepreneurship, investment and market performance
-
Innovation drives our thinking, regulation drives our products, service culture drives our behaviour
-
AQSE uses superior technology to deliver better results for all participants
-
Modern business needs a modern market – make AQSE your first choice
The home of growth companies
Search for
a Company
*AQSE is permissioned as a Recognised Investment Exchange.

Instrument | Price | Volume | Date & Time |
---|---|---|---|
Goodbody Health Limited | 2 | 2500 | 23/03/23 | 16:27:37 |
Oberon Investments Group Plc | 3.5 | 50000 | 23/03/23 | 16:22:49 |
Marula Mining PLC | 8.99 | 8342 | 23/03/23 | 16:09:29 |
MiFID II compliant post-trade data is available here.

Instrument | Price | Volume | Date & Time |
---|---|---|---|
SulNOx Group Plc | 5.666 | 8613 | 23/03/23 | 16:29:51 |
Chapel Down Group plc | 33.8 | 5000 | 23/03/23 | 16:27:17 |
Capital for Colleagues plc | 49 | 200 | 23/03/23 | 16:19:30 |
MiFID II compliant post-trade data is available here.
Date & Time | Title |
---|---|
23/03/23 | 13:47:00 | Macaulay Capital PLC - Completion of transaction |
23/03/23 | 11:17:00 | Oscillate Plc - Termination of Proposed RTO |
23/03/23 | 08:45:00 | Marula Mining Plc - Update on AIM Listing |
To view all AQSE announcements please click here.
To view AQSE Notices please click here.
Date & Time | Title |
---|---|
23/03/23 | 18:29:00 | SulNOx Group PLC - Board Change |
23/03/23 | 07:00:00 | Shepherd Neame Ltd - Director / PDMR Shareholding |
22/03/23 | 07:00:00 | Good Energy Group - Launch of new smart export tariff |
To view all AQSE announcements please click here.
To view AQSE Notices please click here.