Aquis Stock Exchange (AQSE)
AQSE is a primary and secondary market for equity and debt securities*
-
AQSE brings positive disruption and challenges convention in the listed SME sector
-
AQSE champions entrepreneurship, investment and market performance
-
Innovation drives our thinking, regulation drives our products, service culture drives our behaviour
-
AQSE uses superior technology to deliver better results for all participants
-
Modern business needs a modern market – make AQSE your first choice
The home of growth companies
Search for
a Company
*AQSE is permissioned as a Recognised Investment Exchange.

Instrument | Price | Volume | Date & Time |
---|---|---|---|
Lift Global Ventures Plc | 1.1 | 250000 | 20/05/22 | 16:35:10 |
Valereum Plc | 26 | 497 | 20/05/22 | 16:34:35 |
NFT Investments PLC | 1.2 | 1000000 | 20/05/22 | 16:31:20 |
MiFID II compliant post-trade data is available here.

Instrument | Price | Volume | Date & Time |
---|---|---|---|
KR1 Plc | 40.5 | 673 | 20/05/22 | 16:36:04 |
Chapel Down Group plc | 41.7 | 11000 | 20/05/22 | 16:35:20 |
Chapel Down Group plc | 41.7 | 8200 | 20/05/22 | 16:35:02 |
MiFID II compliant post-trade data is available here.
Date & Time | Title |
---|---|
20/05/22 | 16:40:00 | SuperSeed Capital Ld - 1st Quarter Results |
20/05/22 | 13:01:00 | Black Sea Property - Agreement |
20/05/22 | 09:34:00 | BWA Group PLC - Subscription for Convertible Loan Notes |
To view all AQSE announcements please click here.
To view AQSE Notices please click here.
Date & Time | Title |
---|---|
20/05/22 | 12:15:00 | Shepherd Neame Ltd - Director/PDMR Shareholding |
20/05/22 | 07:00:00 | Good Energy Group - Board update |
20/05/22 | 07:00:00 | Ace Liberty & Stone - Property Transaction |
To view all AQSE announcements please click here.
To view AQSE Notices please click here.