Aquis Stock Exchange (AQSE)
AQSE is a primary and secondary market for equity and debt securities*
-
AQSE brings positive disruption and challenges convention in the listed SME sector
-
AQSE champions entrepreneurship, investment and market performance
-
Innovation drives our thinking, regulation drives our products, service culture drives our behaviour
-
AQSE uses superior technology to deliver better results for all participants
-
Modern business needs a modern market – make AQSE your first choice
The home of growth companies
Search for
a Company
*AQSE is permissioned as a Recognised Investment Exchange.

Instrument | Price | Volume | Date & Time |
---|---|---|---|
Valereum Plc | 30 | 50000 | 24/06/22 | 16:35:57 |
Valereum Plc | 30 | 75000 | 24/06/22 | 16:35:42 |
Valereum Plc | 28.47 | 421 | 24/06/22 | 16:29:11 |
MiFID II compliant post-trade data is available here.

Instrument | Price | Volume | Date & Time |
---|---|---|---|
Chapel Down Group plc | 26 | 5000 | 24/06/22 | 16:40:21 |
Shepherd Neame Ltd | 809.98338 | 3010 | 24/06/22 | 16:17:02 |
KR1 Plc | 29.055 | 6000 | 24/06/22 | 15:45:39 |
MiFID II compliant post-trade data is available here.
Date & Time | Title |
---|---|
24/06/22 | 14:23:00 | Capital for Colleagues plc - Director/PDMR Shareholdings |
24/06/22 | 11:43:00 | Wishbone Gold PLC - Drilling Update at Halo Copper Gold Project |
24/06/22 | 10:33:00 | Quetzal Capital Plc - Holding(s) in Company |
To view all AQSE announcements please click here.
To view AQSE Notices please click here.
Date & Time | Title |
---|---|
23/06/22 | 15:00:00 | Rural Broadband Sltn - New Corporate Presentation |
23/06/22 | 08:24:00 | Invinity Energy Sys - Replacement Notice of Results & Presentation |
23/06/22 | 07:00:00 | Cadence Minerals PLC - Sale of Yangibana JV Interest to Hastings |
To view all AQSE announcements please click here.
To view AQSE Notices please click here.