Aquis Stock Exchange (AQSE)
AQSE is a primary and secondary market for equity and debt securities*.
-
AQSE brings positive disruption and challenges convention in the listed SME sector
-
AQSE champions entrepreneurship, investment and market performance
-
Innovation drives our thinking, regulation drives our products, service culture drives our behaviour
-
AQSE uses superior technology to deliver better results for all participants
-
Modern business needs a modern market – make AQSE your first choice
The home of growth companies
Search for
a Company
*AQSE is permissioned as a Recognised Investment Exchange.

Instrument | Price | Volume | Date & Time |
---|---|---|---|
Newbury Racecourse plc | 542 | 6000 | 22/01/21 | 12:08:47 |
Newbury Racecourse plc | 540 | 6000 | 22/01/21 | 12:08:36 |
Gunsynd Plc | 2.28 | 50000 | 22/01/21 | 10:25:31 |
MiFID II compliant post-trade data is available here.
All data delayed by up to 15 minutes.

Instrument | Price | Volume | Date & Time |
---|---|---|---|
CADENCE MINERALS PLC | 18.255 | 10956 | 22/01/21 | 12:41:40 |
KR1 Plc | 37.1 | 6351 | 22/01/21 | 12:33:27 |
KR1 Plc | 37 | 6351 | 22/01/21 | 12:33:14 |
MiFID II compliant post-trade data is available here.
All data delayed by up to 15 minutes.
Date & Time | Title |
---|---|
22/01/21 | 08:52:00 | Gunsynd PLC - Partial Conversion of Loan Note in Rogue Baron |
22/01/21 | 07:00:00 | S-Ventures PLC - Acquisition of We Love Purely Limited |
22/01/21 | 07:00:00 | Gledhow Investments plc: Audited Results to 30 September 2020 and Notice of AGM |
To view all AQSE announcements please click here.
To view AQSE Notices please click here.
All data delayed by up to 15 minutes.
Date & Time | Title |
---|---|
20/01/21 | 12:38:00 | NQ Minerals PLC - Holding(s) in Company |
20/01/21 | 07:00:00 | Rural Broadband Sltn - Trading Statement |
18/01/21 | 14:59:00 | NQ Minerals PLC - Draft Prospectus Submitted to the FCA |
To view all AQSE announcements please click here.
To view AQSE Notices please click here.
All data delayed by up to 15 minutes.