Aquis Stock Exchange (AQSE)
AQSE is a primary and secondary market for equity and debt securities*
-
AQSE brings positive disruption and challenges convention in the listed SME sector
-
AQSE champions entrepreneurship, investment and market performance
-
Innovation drives our thinking, regulation drives our products, service culture drives our behaviour
-
AQSE uses superior technology to deliver better results for all participants
-
Modern business needs a modern market – make AQSE your first choice
The home of growth companies
Search for
a Company
*AQSE is permissioned as a Recognised Investment Exchange.

Instrument | Price | Volume | Date & Time |
---|---|---|---|
Goodbody Health Limited | 2.01 | 1116 | 03/02/23 | 16:26:21 |
Coinsilium Group Limited | 2.1 | 94669 | 03/02/23 | 16:24:34 |
TechFinancials Inc. | 0.35 | 3283 | 03/02/23 | 16:09:46 |
MiFID II compliant post-trade data is available here.

Instrument | Price | Volume | Date & Time |
---|---|---|---|
Shepherd Neame Ltd | 623.74882 | 5335 | 03/02/23 | 16:45:10 |
Shepherd Neame Ltd | 627.5 | 2000 | 03/02/23 | 16:38:39 |
Chapel Down Group plc | 39 | 10000 | 03/02/23 | 16:38:34 |
MiFID II compliant post-trade data is available here.
Date & Time | Title |
---|---|
03/02/23 | 12:23:00 | Marula Mining Plc - Marula Mining Seeks Listing on AIM |
03/02/23 | 11:36:00 | Igraine Plc - Investment in Fixit Medical Ltd |
03/02/23 | 07:00:00 | Quantum Exponential - New Investment in Oxford Quantum Circuits |
To view all AQSE announcements please click here.
To view AQSE Notices please click here.
Date & Time | Title |
---|---|
03/02/23 | 10:40:00 | Equipmake Holdings - Holding(s) in Company |
02/02/23 | 15:20:00 | Equipmake Holdings - Holding(s) in Company |
02/02/23 | 15:07:00 | Equipmake Holdings - Holding(s) in Company |
To view all AQSE announcements please click here.
To view AQSE Notices please click here.