Aquis Exchange UK
Aquis Exchange EU
Aquis Stock Exchange
Instrument | Price | Volume | Date & Time |
Chapel Down Group plc | 30 | 10000 | 09.08.22 | 16:18:55 |
Chapel Down Group plc | 30.1 | 425 | 09.08.22 | 16:02:23 |
Chapel Down Group plc | 30.1 | 6535 | 09.08.22 | 15:44:03 |
Instrument | Price | Volume | Date & Time |
VSA Capital Group plc | 18 | 5000 | 09.08.22 | 16:33:47 |
Valereum Plc | 21.36 | 11732 | 09.08.22 | 16:20:50 |
Equipmake Holdings PLC | 6.44 | 15403 | 09.08.22 | 16:16:11 |
Please click a country for further information.
Market
|
Value in €
|
|
---|---|---|
Austria | Loading... | |
Belgium | Loading... | |
Denmark | Loading... | |
Finland | Loading... | |
France | Loading... | |
Germany | Loading... | |
Ireland | Loading... | |
Italy | Loading... | |
Netherlands | Loading... | |
Norway | Loading... | |
Portugal | Loading... | |
Spain | Loading... | |
Sweden | Loading... | |
Total | Loading... |
Please click a country for further information
Market
|
Value in €
|
|
---|---|---|
Austria | Loading... | |
Belgium | Loading... | |
Denmark | Loading... | |
Finland | Loading... | |
France | Loading... | |
Germany | Loading... | |
Ireland | Loading... | |
Italy | Loading... | |
Netherlands | Loading... | |
Norway | Loading... | |
Portugal | Loading... | |
Spain | Loading... | |
Sweden | Loading... | |
Switzerland | Loading... | |
UK | Loading... | |
Total | Loading... |
Current totals on 10/08/10. Please click a market for further information.
Market
|
Volume
|
Value
|
---|---|---|
![]() |
Loading... | Loading... |
![]() |
Loading... | Loading... |
Secondary trading | Loading... | Loading... |
Debt trading | Loading... | Loading... |
Total | Loading... |
Current totals on 10/08/10. Please click a security to see todays latest trades.
Security | Total Volume | Total Value |
---|
Time | Volume | Price Per Share |
---|
Time | Volume | Price Per Share |
---|
Time | Volume | Price Per Share |
---|
Time | Volume | Price Per Share |
---|
Please click a security to see todays latest trades.
Security | Total Volume | Total Value |
---|
Please click a security to see todays latest trades.
Security | Total Volume | Total Value |
---|
Please click a security to see todays latest trades.
Security | Total Volume | Total Value |
---|