11 December 2025
BWA Group PLC
("BWA", or the "Company")
Result of AGM
BWA Group Plc [AQSE: BWAP], which has mineral exploration permits in
The full voting numbers are as follows:
| Resolution | Votes For (Including Discretionary) | % for | Votes Against | % Against | Votes Withheld |
| 1 | 353,413,093 | 90.76 | 35,968,552 | 9.24 | 0 |
| 2 | 353,413,093 | 90.76 | 35,968,552 | 9.24 | 0 |
| 3 | 353,413,093 | 90.76 | 35,968,552 | 9.24 | 0 |
| 4 | 353,413,093 | 90.76 | 35,968,552 | 9.24 | 0 |
| 5 | 353,413,093 | 90.76 | 35,968,552 | 9.24 | 0 |
| 6 | 353,413,093 | 90.76 | 35,968,552 | 9.24 | 0 |
For further information on the Company, please visit www.bwagroupplc.com/index.html or:
| BWA Group PLC James Butterfield Managing Director | +44 (0) 7770 225 253 |
| Allenby Capital Limited Corporate Adviser | +44 (0)20 3328 5656 Nick Harriss/Nick Naylor |
| Oberon Capital Broker | +44 (0)20 3179 5300 Nick Lovering/Adam Pollock |
View more ...