Tectonic Gold Plc

Tectonic Gold’s portfolio includes the outright licences for seven Tenements covering over 850km² in and adjacent to the New England Orogen in Queensland, eastern Australia. The lead project at Specimen Hill has over fifty drill holes intersecting gold mineralisation and is being progressed to resource definition. In addition, the company holds a 10 per cent. interest in, and the option to acquire a further 41 per cent. interest in, Elbrus Resources, which owns the Otava gold deposit near Kasperske Hory in the Czech Republic. Otava is an established IRGS style of gold deposit with a 1.5 million-ounce JORC Code compliant resource at an average grade of 7.29g/t Au.
Symbol | Ccy Code | Bid | Ask | Mid | Previous Close | Volume | Last Traded |
---|---|---|---|---|---|---|---|
TTAU | GBX | 1.45 | 1.8 | 1.625 | 1.625 | 72450 | 22/01/21 |
MiFID II compliant pre- and post-trade transaction data is available here. The data is delayed by at least 15 minutes and will be refreshed every 15 minutes. Publication of trades in equity securities that are large in scale compared to normal market size and illiquid non-equity securities may be delayed if the trade is eligible for deferred publication in accordance with the trading rules of Aquis Stock Exchange and MiFIR. Further details as to when the publication of a trade may be deferred are set out in the trading rules which are available here.
Key Information
Market Cap: | £13,745,122 |
ISIN: | GB00B9276C59 |
Par: | 0.01 |
Inst Type: | Ordinaries |
Symbol: | TTAU |
MIFID Status: | MTF |
Tradable securities in issue: | 845,853,648 |
Sector: | Mining |
Latest Trades
Date & Time | Volume | Price |
---|---|---|
22/01/21 | 10:14:10 | 72450 | 1.55 |
21/01/21 | 14:37:00 | 34351 | 1.5 |
21/01/21 | 14:10:46 | 25000 | 1.5 |
21/01/21 | 14:08:29 | 332933 | 1.5 |
21/01/21 | 12:16:39 | 1093239 | 1.3 |
21/01/21 | 12:12:25 | 41577 | 1.49 |
21/01/21 | 09:08:43 | 597 | 1.36 |
21/01/21 | 08:59:34 | 87559 | 1.4 |
20/01/21 | 13:37:57 | 73518 | 1.35 |
20/01/21 | 11:50:02 | 150000 | 1.32 |
Latest Announcements
Date & Time | Title |
---|---|
18/01/21 | 07:00:00 | Tectonic Gold Plc - Mount Cassidy and Specimen Hill Project Drilling Update |
13/01/21 | 09:24:00 | Tectonic Gold Plc - Drilling Update Research Note |
12/01/21 | 07:00:00 | Tectonic Gold Plc - Further Drilling Update |
31/12/20 | 09:08:00 | Tectonic Gold Plc - Exercise of warrants and issue of equity |
29/12/20 | 10:21:00 | Tectonic Gold Plc - Annual Financial Report for the Year Ended June 2020 |
29/12/20 | 10:01:00 | Tectonic Gold Plc - Notice of AGM |
21/12/20 | 08:36:00 | Tectonic Gold Plc - Initial Drilling Results from Specimen Hill |
19/11/20 | 07:00:00 | Tectonic Gold Plc - Drilling update from Specimen Hill Project |
23/10/20 | 07:00:00 | Tectonic Gold Plc - Drilling update from Specimen Hill Project |
11/09/20 | 07:00:00 | Tectonic Gold Plc - Publication of research note |
Address
Business Address
Tectonic Gold Plc, Level 13, 20 Bridge Street, Sydney, NSW 2000, Australia, Commonwealth of.
Phone: +61 2 9241 7665
Registered Address
25 Bilton Road, Rugby, CV22 7AG, United Kingdom.
Contacts
Corporate Adviser
VSA Capital Ltd., 14 Austin Friars, London, United Kingdom.
Email: mail@vsacapital.com
Phone: 020 7096 9580
Registrar
Capita Registrars (Beckenham), The Registry, 34 Beckenham Road, Beckenham, Kent, BR3 4TU, United Kingdom.
Email: ssd@capitaregistrars.com
Phone: 0870 162 3100