Tectonic Gold Plc

Tectonic Gold’s portfolio includes the outright licences for seven Tenements covering over 850km² in and adjacent to the New England Orogen in Queensland, eastern Australia. The lead project at Specimen Hill has over fifty drill holes intersecting gold mineralisation and is being progressed to resource definition. In addition, the company holds a 10 per cent. interest in, and the option to acquire a further 41 per cent. interest in, Elbrus Resources, which owns the Otava gold deposit near Kasperske Hory in the Czech Republic. Otava is an established IRGS style of gold deposit with a 1.5 million-ounce JORC Code compliant resource at an average grade of 7.29g/t Au.
Symbol | Ccy Code | Bid | Ask | Mid | Previous Close | Volume | Last Traded |
---|---|---|---|---|---|---|---|
TTAU | GBX | 1.3 | 1.35 | 1.325 | 1.325 | 115464 | 21/04/21 |
MiFID II compliant pre- and post-trade transaction data is available here. The data is delayed by at least 15 minutes and will be refreshed every 15 minutes. Publication of trades in equity securities that are large in scale compared to normal market size and illiquid non-equity securities may be delayed if the trade is eligible for deferred publication in accordance with the trading rules of Aquis Stock Exchange and MiFIR. Further details as to when the publication of a trade may be deferred are set out in the trading rules which are available here.
Key Information
Market Cap: | £12,460,589 |
ISIN: | GB00B9276C59 |
Par: | 0.01 |
Inst Type: | Ordinaries |
Symbol: | TTAU |
MIFID Status: | MTF |
Tradable securities in issue: | 940,421,826 |
Sector: | Mining |
Latest Trades
Date & Time | Volume | Price |
---|---|---|
21/04/21 | 14:29:30 | 15464 | 1.1 |
21/04/21 | 14:09:22 | 100000 | 1.1 |
20/04/21 | 12:59:04 | 11000 | 1.3 |
20/04/21 | 09:12:23 | 50000 | 1.2 |
19/04/21 | 08:52:40 | 15464 | 1.3 |
16/04/21 | 15:58:15 | 5000 | 1.3 |
15/04/21 | 16:16:35 | 80338 | 1.3 |
15/04/21 | 15:09:46 | 15000 | 1.3 |
15/04/21 | 09:53:56 | 20000 | 1.3 |
14/04/21 | 14:51:23 | 40000 | 1.3232 |
Latest Announcements
Date & Time | Title |
---|---|
09/04/21 | 07:00:00 | Tectonic Gold Plc - Exercise of warrants and issue of equity |
31/03/21 | 07:00:00 | Tectonic Gold Plc - Half-year Report |
24/03/21 | 07:00:00 | Tectonic Gold Plc - Exercise of warrants and issue of equity |
18/03/21 | 07:00:00 | Tectonic Gold Plc - Directors Dealings and Total Voting Rights |
09/03/21 | 08:44:00 | Tectonic Gold Plc - Exercise of warrants and issue of equity |
05/03/21 | 08:02:00 | Tectonic Gold Plc - Drill Warrant Notice |
25/02/21 | 07:00:00 | Tectonic Gold Plc - Specimen Hill and Joint Venture Update |
12/02/21 | 07:00:00 | Tectonic Gold Plc - Exploration update from Specimen Hill |
10/02/21 | 07:00:00 | Tectonic Gold Plc - CEO Interview On London South East |
09/02/21 | 07:00:00 | Tectonic Gold Plc - Drilling Update From Mount Cassidy Project |
Address
Business Address
Tectonic Gold Plc, Level 13, 20 Bridge Street, Sydney, NSW 2000, Australia, Commonwealth of.
Phone: +61 2 9241 7665
Registered Address
25 Bilton Road, Rugby, CV22 7AG, United Kingdom.
Contacts
Corporate Adviser
VSA Capital Ltd., 14 Austin Friars, London, United Kingdom.
Email: mail@vsacapital.com
Phone: 020 7096 9580
Registrar
Capita Registrars (Beckenham), The Registry, 34 Beckenham Road, Beckenham, Kent, BR3 4TU, United Kingdom.
Email: ssd@capitaregistrars.com
Phone: 0870 162 3100