Good Energy Group Plc

Our community of shareholders, bondholders, generators, customers and employees are helping create a cleaner, greener future powered by renewables. From using digital innovation to help UK households and businesses manage their energy usage, to empowering them to generate, store and share their own clean power, we are leading the charge towards a cleaner, distributed energy system.
Symbol | Ccy Code | Bid | Ask | Mid | Previous Close | Volume | Last Traded |
---|---|---|---|---|---|---|---|
GOOD | GBX | 174 | 182 | 178 | 178 | 3758 | 22/01/21 |
MiFID II compliant pre- and post-trade transaction data is available here. The data is delayed by at least 15 minutes and will be refreshed every 15 minutes. Publication of trades in equity securities that are large in scale compared to normal market size and illiquid non-equity securities may be delayed if the trade is eligible for deferred publication in accordance with the trading rules of Aquis Stock Exchange and MiFIR. Further details as to when the publication of a trade may be deferred are set out in the trading rules which are available here.
Key Information
Market Cap: | £29,536,151 |
ISIN: | GB0033600353 |
Par: | 0.05 |
Inst Type: | Ordinaries |
Symbol: | GOOD |
MIFID Status: | MTF |
Tradable securities in issue: | 16,593,343 |
Sector: | Electricity |
Latest Trades
Date & Time | Volume | Price |
---|---|---|
22/01/21 | 15:32:56 | 140 | 181.93 |
22/01/21 | 15:32:26 | 220 | 181.93 |
22/01/21 | 08:24:55 | 1699 | 176 |
22/01/21 | 08:24:55 | 1699 | 176 |
21/01/21 | 09:33:46 | 55 | 179.91 |
19/01/21 | 08:17:26 | 5000 | 168 |
18/01/21 | 15:49:56 | 293 | 167 |
18/01/21 | 14:59:09 | 2429 | 166 |
18/01/21 | 13:26:13 | 500 | 167.06 |
18/01/21 | 10:29:19 | 1165 | 168 |
Latest Announcements
Date & Time | Title |
---|---|
16/12/20 | 07:00:00 | Good Energy Group - Strategic development of mobility as a service |
03/12/20 | 07:00:00 | Good Energy Group - CMA to examine electric vehicle charging sector |
23/11/20 | 07:00:00 | Good Energy Group - Appointment of Joint Broker |
27/10/20 | 07:00:00 | Good Energy Group - Industry leading B2B platform |
06/10/20 | 14:42:00 | Good Energy Group - Completion of Zap-Map roll out of payment service |
06/10/20 | 14:38:00 | Good Energy Group - Launch of UK's first dedicated heat pump tariff |
15/09/20 | 07:00:00 | Good Energy Group - Half-year Report |
10/09/20 | 07:00:00 | Good Energy Group - Appointment of Zap-Map Chairman |
08/09/20 | 07:00:09 | DJ Good Energy Group PLC Zap-Map launches EV charging payment service |
03/09/20 | 07:00:00 | Good Energy Group - Notice of Results |
Address
Business Address
Good Energy Group PLC, Monkton Reach, Monkton Hill, Chippenham , Wiltshire, SN15 1EE , United Kingdom.
Email: enquiries@goodenergy.co.uk
Phone: 0800 254 0000
Registered Address
Monkton Reach, Monkton Hill, Chippenham , Wiltshire, SN15 1EE , United Kingdom.
Contacts
Corporate Adviser
I'm sorry we have no details for this company.
Registrar
Computershare Investor Services plc (London), 2nd Floor Vintners Place, 68 Upper Thames Street, London, London, EC4V 3BJ, England.
Phone: 0870 703 6025
Research
I'm sorry there is no research for this company.