Early Equity plc

Early Equity is a proactive investment company established to realise sustainable value through the implementation of an investment strategy, focussed on early-stage companies which have the potential for significant growth in the medium to long term. Based in Hong Kong with a presence in London, the Board is actively seeking suitable investments around the world.
Symbol | Ccy Code | Bid | Ask | Mid | Previous Close | Volume | Last Traded |
---|---|---|---|---|---|---|---|
EEQP | GBX | 0.5 | 1 | 0.75 | 0.75 | 500000 | 24/02/20 |
MiFID II compliant pre- and post-trade transaction data is available here. The data is delayed by at least 15 minutes and will be refreshed every 15 minutes. Publication of trades in equity securities that are large in scale compared to normal market size and illiquid non-equity securities may be delayed if the trade is eligible for deferred publication in accordance with the trading rules of Aquis Stock Exchange and MiFIR. Further details as to when the publication of a trade may be deferred are set out in the trading rules which are available here.
Key Information
Market Cap: | £7.86M |
ISIN: | GB00B28PL749 |
Par: | 0.001 |
Inst Type: | Ordinaries |
Symbol: | EEQP |
MIFID Status: | MTF |
Tradable securities in issue: | 1,048,478,684 |
Sector: | Financial Services |
Latest Trades
Date & Time | Volume | Price |
---|---|---|
24/02/20 | 11:31:00 | 500000 | 0.65 |
29/01/20 | 08:10:41 | 440000 | 0.25 |
20/01/20 | 07:52:30 | 500000 | 0.6 |
12/11/19 | 16:22:16 | 10000 | 0.5 |
03/10/19 | 11:32:06 | 120000 | 0.5 |
18/04/19 | 12:32:00 | 50000 | 1.2 |
11/04/19 | 10:57:24 | 200000 | 1 |
11/04/19 | 10:50:23 | 200000 | 1.2 |
09/04/19 | 16:20:12 | 50000 | 0.75 |
09/04/19 | 10:07:34 | 50000 | 1 |
Latest Announcements
Date & Time | Title |
---|---|
26/02/21 | 16:58:00 | Early Equity Plc - Delay in Publication of Results |
03/02/21 | 15:58:00 | Early Equity Plc - Board Changes |
29/01/21 | 11:56:00 | Early Equity Plc - Total Voting Rights |
26/01/21 | 07:00:00 | Early Equity Plc - Issue of Equity |
31/12/20 | 11:22:00 | Early Equity Plc - Total Voting Rights |
03/12/20 | 07:00:00 | Early Equity Plc - Issue of Equity and Strategic Investment |
30/11/20 | 14:04:00 | Early Equity Plc - Total Voting Rights |
18/11/20 | 13:39:00 | Early Equity Plc - Issue of Equity |
21/10/20 | 07:00:00 | Early Equity Plc - Trading Update and Strategic Investment |
07/10/20 | 14:35:00 | Early Equity Plc - Issue of Equity |
Address
Business Address
Early Equity plc, Early Equity Plc, 30 Percy Street, London, W1T 2DB, United Kingdom.
Email: info@earlyequity.co.uk
Phone: +44 (0)20 3286 6388
Registered Address
59 - 60 Russell Square, London, WC1B 4HP, United Kingdom.
Contacts
Corporate Adviser
Novum Securities, 8-10 Grosvenor Gardens, London, United Kingdom.
Email: info@novumsecurities.com
Phone: 020 7399 9400
Registrar
Share Registrars Ltd, The Courtyard, 17 West Street, Farnham, Surrey, GU9 7DR, United Kingdom.
Email: enquiries@shareregistrars.uk.com
Phone: 01252 821390
Research
I'm sorry there is no research for this company.