Trades
View ZNT profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-07-14, 09:19 | 3.00 | 94 | 2.82 |
| 2026-07-08, 14:26 | 2.00 | 94 | 1.88 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-07-14, 09:19 | 3.00 | 94 | 2.82 |
| 2026-07-08, 14:26 | 2.00 | 94 | 1.88 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy