Latest trades
Date | Price (GBX) | Volume | Value (GBP) |
---|---|---|---|
2024-12-06, 16:29 | 12.54 | 7,006 | 878.55 |
2024-12-06, 16:29 | 12.54 | 6,408 | 803.56 |
2024-12-06, 16:28 | 12.54 | 6,966 | 873.54 |
2024-12-06, 16:25 | 12.54 | 7,006 | 878.55 |
2024-12-06, 16:17 | 12.54 | 6,807 | 853.60 |
2024-12-06, 16:13 | 12.54 | 6,807 | 853.60 |
2024-12-06, 16:12 | 12.54 | 6,807 | 853.60 |
2024-12-06, 16:11 | 12.54 | 6,408 | 803.56 |
2024-12-06, 16:11 | 12.54 | 6,807 | 853.60 |
2024-12-06, 16:09 | 12.54 | 4,016 | 503.61 |
2024-12-06, 16:07 | 12.50 | 28,028 | 3,503.50 |
2024-12-06, 16:00 | 12.52 | 39,286 | 4,918.61 |
2024-12-06, 15:59 | 12.57 | 46,806 | 5,883.51 |
2024-12-06, 15:20 | 12.55 | 1,000 | 125.50 |
2024-12-06, 15:13 | 12.90 | 54,170 | 6,987.93 |
2024-12-06, 14:57 | 12.90 | 3,255 | 419.90 |
2024-12-06, 14:54 | 12.90 | 3,875 | 499.88 |
2024-12-06, 14:43 | 12.535 | 28,885 | 3,620.73 |
2024-12-06, 13:59 | 12.50 | 11,668 | 1,458.50 |
2024-12-06, 13:52 | 12.90 | 77,450 | 9,991.05 |
2024-12-06, 13:40 | 12.90 | 15,411 | 1,988.02 |
2024-12-06, 13:23 | 12.21 | 9,161 | 1,118.56 |
2024-12-06, 12:12 | 12.75 | 58,823 | 7,499.93 |
2024-12-06, 12:11 | 12.625 | 43,960 | 5,549.95 |
2024-12-06, 12:10 | 12.625 | 23,366 | 2,949.96 |
2024-12-06, 12:06 | 12.625 | 19,762 | 2,494.95 |
2024-12-06, 12:05 | 12.40 | 28,225 | 3,499.90 |
2024-12-06, 12:03 | 12.00 | 33,333 | 3,999.96 |
2024-12-06, 11:41 | 11.81 | 25,000 | 2,952.50 |
2024-12-06, 11:09 | 11.7851 | 1,329 | 156.62 |
2024-12-06, 10:26 | 11.97 | 783 | 93.73 |
2024-12-06, 10:05 | 11.95 | 1,520 | 181.64 |
2024-12-06, 10:03 | 12.00 | 24,900 | 2,988.00 |
2024-12-06, 09:36 | 11.95 | 18,095 | 2,162.35 |
2024-12-06, 09:32 | 11.7851 | 4,328 | 510.06 |
2024-12-06, 09:27 | 11.775 | 8,535 | 1,005.00 |
2024-12-06, 09:22 | 12.00 | 39,286 | 4,714.32 |
2024-12-05, 15:29 | 11.72 | 18,828 | 2,206.64 |
2024-12-05, 14:17 | 11.70 | 25,692 | 3,005.96 |
2024-12-05, 12:16 | 11.68 | 3,060 | 357.41 |
2024-12-05, 10:00 | 11.965 | 1,203 | 143.94 |
2024-12-05, 09:59 | 11.965 | 1,203 | 143.94 |
2024-12-05, 09:57 | 11.965 | 1,203 | 143.94 |
2024-12-05, 09:57 | 11.965 | 1,203 | 143.94 |
2024-12-05, 09:56 | 11.965 | 1,203 | 143.94 |
2024-12-05, 09:23 | 12.00 | 4,117 | 494.04 |
2024-12-05, 08:59 | 11.999 | 29,069 | 3,487.99 |
2024-12-05, 08:59 | 11.92 | 29,262 | 3,488.03 |
2024-12-05, 08:53 | 11.35 | 2,009 | 228.02 |
2024-12-05, 08:36 | 11.93 | 1,228 | 146.50 |
2024-12-05, 08:33 | 11.33 | 4,380 | 496.25 |
2024-12-05, 08:22 | 11.93 | 1,228 | 146.50 |
2024-12-05, 08:08 | 11.95 | 167,264 | 19,988.05 |
2024-12-04, 14:52 | 11.80 | 1,241 | 146.44 |
2024-12-04, 13:02 | 11.80 | 16,906 | 1,994.91 |
2024-12-04, 12:35 | 11.80 | 16,928 | 1,997.50 |
2024-12-04, 12:30 | 11.80 | 15,152 | 1,787.94 |
2024-12-04, 12:23 | 11.80 | 11,737 | 1,384.97 |
2024-12-04, 12:20 | 11.80 | 16,847 | 1,987.95 |
2024-12-04, 12:06 | 11.67 | 8,466 | 987.98 |
2024-12-04, 11:49 | 11.80 | 26,190 | 3,090.42 |
2024-12-04, 11:34 | 11.67 | 8,517 | 993.93 |
2024-12-04, 11:28 | 11.65 | 50,107 | 5,837.47 |
2024-12-04, 11:23 | 11.67 | 8,517 | 993.93 |
2024-12-04, 10:54 | 11.675 | 4,480 | 523.04 |
2024-12-04, 10:42 | 11.675 | 50 | 5.84 |
2024-12-04, 10:27 | 11.675 | 25,593 | 2,987.98 |
2024-12-04, 09:39 | 11.675 | 1,256 | 146.64 |
2024-12-04, 09:37 | 11.25 | 5,440 | 612.00 |
2024-12-04, 08:22 | 11.675 | 8,535 | 996.46 |
2024-12-04, 08:12 | 11.675 | 25,593 | 2,987.98 |
2024-12-04, 08:10 | 11.675 | 1,254 | 146.40 |
2024-12-04, 08:09 | 11.65 | 17,090 | 1,990.99 |
2024-12-04, 07:59 | 11.675 | 1,683 | 196.49 |
2024-12-03, 16:10 | 11.63 | 33,622 | 3,910.24 |
2024-12-03, 16:08 | 11.63 | 5,129 | 596.50 |
2024-12-03, 16:08 | 11.63 | 3,409 | 396.47 |
2024-12-03, 15:53 | 11.63 | 5,026 | 584.52 |
2024-12-03, 15:00 | 11.63 | 5,360 | 623.37 |
2024-12-03, 14:58 | 11.65 | 13,028 | 1,517.76 |
2024-12-03, 14:54 | 11.675 | 7,670 | 895.47 |
2024-12-03, 14:51 | 11.69 | 5,102 | 596.42 |
2024-12-03, 14:49 | 11.69 | 4,247 | 496.47 |
2024-12-03, 14:36 | 11.69 | 2,325 | 271.79 |
2024-12-03, 14:32 | 11.69 | 1,894 | 221.41 |
2024-12-03, 14:24 | 11.69 | 2,031 | 237.42 |
2024-12-03, 14:22 | 11.69 | 1,680 | 196.39 |
2024-12-03, 13:52 | 11.69 | 2,108 | 246.43 |
2024-12-03, 11:22 | 11.1751 | 9,056 | 1,012.02 |
2024-12-03, 09:38 | 11.70 | 2,551 | 298.47 |
2024-12-03, 08:53 | 11.1751 | 10,027 | 1,120.53 |
2024-12-02, 16:29 | 11.70 | 8,277 | 968.41 |
2024-12-02, 15:56 | 11.1751 | 5,423 | 606.03 |
2024-12-02, 14:46 | 11.74 | 1,137 | 133.48 |
2024-12-02, 14:43 | 11.157 | 25,000 | 2,789.25 |
2024-12-02, 13:27 | 11.75 | 1,418 | 166.62 |
2024-12-02, 12:50 | 11.125 | 12,510 | 1,391.74 |
2024-12-02, 11:54 | 11.75 | 42,350 | 4,976.13 |
2024-12-02, 09:50 | 11.10 | 2,289 | 254.08 |
2024-12-02, 09:19 | 11.10 | 5,514 | 612.05 |
2024-12-02, 08:00 | 11.50 | 43,478 | 4,999.97 |
2024-11-29, 15:21 | 11.40 | 4,281 | 488.03 |
2024-11-29, 15:21 | 11.35 | 28,158 | 3,195.93 |
2024-11-29, 14:21 | 10.777 | 1,967 | 211.98 |
2024-11-29, 13:07 | 11.35 | 480 | 54.48 |
2024-11-29, 12:24 | 10.777 | 16,399 | 1,767.32 |
2024-11-29, 11:59 | 11.35 | 1,240 | 140.74 |
2024-11-29, 09:20 | 10.751 | 587 | 63.11 |
2024-11-29, 09:19 | 10.751 | 570 | 61.28 |
2024-11-29, 09:01 | 11.35 | 1,037 | 117.70 |
2024-11-29, 08:29 | 11.40 | 4,385 | 499.89 |
2024-11-29, 08:12 | 10.72 | 4,720 | 505.98 |
2024-11-28, 16:06 | 10.72 | 9,384 | 1,005.96 |
2024-11-28, 15:03 | 10.72 | 4,168 | 446.81 |
2024-11-28, 12:51 | 10.72 | 9,384 | 1,005.96 |
2024-11-28, 10:53 | 11.062 | 53,589 | 5,928.02 |
2024-11-28, 10:47 | 11.00 | 54,436 | 5,987.96 |
2024-11-28, 09:38 | 10.65 | 25,000 | 2,662.50 |
2024-11-27, 16:09 | 10.55 | 200,553 | 21,158.34 |
2024-11-27, 15:05 | 10.6375 | 2,500 | 265.94 |
2024-11-27, 14:48 | 11.00 | 9,436 | 1,037.96 |
2024-11-27, 14:37 | 10.6375 | 14,214 | 1,512.01 |
2024-11-27, 13:57 | 11.00 | 20,000 | 2,200.00 |
2024-11-27, 11:18 | 11.00 | 40,000 | 4,400.00 |
2024-11-27, 11:17 | 11.00 | 3,000 | 330.00 |
2024-11-27, 11:15 | 11.24 | 3,429 | 385.42 |
2024-11-26, 15:22 | 11.00 | 964 | 106.04 |
2024-11-26, 12:34 | 11.00 | 81,850 | 9,003.50 |
2024-11-26, 12:04 | 11.50 | 40,000 | 4,600.00 |
2024-11-26, 11:59 | 11.20 | 100,000 | 11,200.00 |
2024-11-26, 09:56 | 11.615 | 34,430 | 3,999.04 |
2024-11-26, 09:55 | 11.615 | 4,253 | 493.99 |
2024-11-26, 09:33 | 11.50 | 273 | 31.40 |
2024-11-26, 09:07 | 11.50 | 4,302 | 494.73 |
2024-11-26, 08:05 | 11.50 | 1,844 | 212.06 |
2024-11-26, 08:03 | 11.62 | 6,781 | 787.95 |
2024-11-26, 08:01 | 11.62 | 25,766 | 2,994.01 |
2024-11-25, 14:35 | 11.675 | 4,231 | 493.97 |
2024-11-25, 14:35 | 11.675 | 17,079 | 1,993.97 |
2024-11-25, 13:30 | 11.54 | 5,000 | 577.00 |
2024-11-25, 12:45 | 11.50 | 10,738 | 1,234.87 |
2024-11-25, 12:38 | 11.50 | 10,726 | 1,233.49 |
2024-11-25, 09:52 | 11.70 | 29,863 | 3,493.97 |
2024-11-25, 08:19 | 11.50 | 709 | 81.54 |
2024-11-25, 08:17 | 11.725 | 8,478 | 994.05 |
2024-11-25, 08:17 | 11.725 | 4,213 | 493.97 |
2024-11-25, 08:07 | 11.725 | 25,535 | 2,993.98 |
2024-11-25, 08:05 | 11.50 | 838 | 96.37 |
2024-11-22, 16:12 | 11.74 | 8,467 | 994.03 |
2024-11-22, 15:48 | 11.74 | 42,905 | 5,037.05 |
2024-11-22, 15:01 | 11.535 | 7,040 | 812.06 |
2024-11-22, 14:41 | 11.54 | 34,745 | 4,009.57 |
2024-11-22, 14:22 | 11.78 | 8,488 | 999.89 |
2024-11-22, 12:37 | 11.54 | 8,709 | 1,005.02 |
2024-11-22, 10:20 | 11.80 | 104,158 | 12,290.64 |
2024-11-22, 10:14 | 11.78 | 3,345 | 394.04 |
2024-11-22, 09:00 | 11.78 | 7,538 | 887.98 |
2024-11-22, 08:44 | 11.80 | 546 | 64.43 |
2024-11-22, 08:43 | 11.80 | 826 | 97.47 |
2024-11-22, 08:03 | 11.80 | 5,000 | 590.00 |
2024-11-22, 08:02 | 11.50 | 4,757 | 547.06 |
2024-11-21, 16:27 | 11.80 | 84,695 | 9,994.01 |
2024-11-21, 16:19 | 11.73 | 30,274 | 3,551.14 |
2024-11-21, 15:02 | 11.75 | 8,562 | 1,006.04 |
2024-11-21, 14:58 | 11.83 | 27,291 | 3,228.53 |
2024-11-21, 14:57 | 11.82 | 21,205 | 2,506.43 |
2024-11-21, 11:05 | 12.14 | 49,374 | 5,994.00 |
2024-11-21, 10:53 | 11.75 | 8,562 | 1,006.04 |
2024-11-21, 10:46 | 12.15 | 3,402 | 413.34 |
2024-11-21, 10:31 | 11.75 | 8,562 | 1,006.04 |
2024-11-21, 09:52 | 12.175 | 3,187 | 388.02 |
2024-11-21, 09:49 | 11.50 | 20,000 | 2,300.00 |
2024-11-21, 09:48 | 12.20 | 4,820 | 588.04 |
2024-11-21, 09:47 | 12.00 | 20,000 | 2,400.00 |
2024-11-21, 09:36 | 11.75 | 8,562 | 1,006.04 |
2024-11-21, 08:05 | 11.75 | 926 | 108.81 |
2024-11-20, 16:29 | 12.00 | 4,117 | 494.04 |
2024-11-20, 16:29 | 12.00 | 4,117 | 494.04 |
2024-11-20, 16:24 | 11.73 | 18,378 | 2,155.74 |
2024-11-20, 16:18 | 11.73 | 883 | 103.58 |
2024-11-20, 15:56 | 11.73 | 7,190 | 843.39 |
2024-11-20, 15:54 | 11.73 | 45,431 | 5,329.06 |
2024-11-20, 15:53 | 11.75 | 50,000 | 5,875.00 |
2024-11-20, 15:21 | 11.75 | 2,454 | 288.35 |
2024-11-20, 14:26 | 12.2875 | 56,920 | 6,994.05 |
2024-11-20, 14:13 | 11.75 | 556 | 65.33 |
2024-11-20, 13:57 | 11.75 | 2,940 | 345.45 |
2024-11-20, 13:27 | 11.73 | 19,469 | 2,283.71 |
2024-11-20, 12:46 | 12.30 | 8,081 | 993.96 |
2024-11-20, 12:45 | 12.35 | 4,000 | 494.00 |
2024-11-20, 11:30 | 12.35 | 8,000 | 988.00 |
2024-11-20, 11:29 | 12.35 | 8,000 | 988.00 |
2024-11-20, 09:41 | 11.70 | 2,800 | 327.60 |
2024-11-20, 08:48 | 12.00 | 40,000 | 4,800.00 |
2024-11-20, 08:47 | 12.00 | 37,837 | 4,540.44 |
2024-11-20, 08:38 | 11.965 | 3,760 | 449.88 |
2024-11-20, 08:30 | 12.00 | 16,617 | 1,994.04 |
2024-11-20, 08:30 | 11.67 | 18,232 | 2,127.67 |
2024-11-20, 08:22 | 11.965 | 3,911 | 467.95 |
2024-11-20, 08:19 | 12.00 | 75,000 | 9,000.00 |
2024-11-20, 08:19 | 12.00 | 75,000 | 9,000.00 |
2024-11-20, 08:19 | 12.00 | 75,000 | 9,000.00 |
2024-11-20, 08:15 | 11.90 | 16,706 | 1,988.01 |
2024-11-20, 08:14 | 11.87 | 21,011 | 2,494.01 |
2024-11-20, 08:14 | 11.85 | 59,021 | 6,993.99 |
2024-11-20, 08:01 | 11.85 | 1,270 | 150.50 |
2024-11-19, 15:50 | 11.15 | 22,356 | 2,492.69 |
2024-11-19, 15:43 | 11.877 | 1,583 | 188.01 |
2024-11-19, 15:08 | 11.89 | 2,649 | 314.97 |
2024-11-19, 14:04 | 11.50 | 50,000 | 5,750.00 |
2024-11-19, 14:04 | 11.535 | 34,781 | 4,011.99 |
2024-11-19, 13:26 | 11.53 | 101,413 | 11,692.92 |
2024-11-19, 13:25 | 11.50 | 101,723 | 11,698.15 |
2024-11-19, 13:05 | 11.94 | 1,993 | 237.96 |
2024-11-19, 11:48 | 11.94 | 737 | 88.00 |
2024-11-19, 11:14 | 11.54 | 695 | 80.20 |
2024-11-19, 10:41 | 11.60 | 25,000 | 2,900.00 |
2024-11-19, 09:50 | 11.875 | 25,162 | 2,987.99 |
2024-11-19, 09:49 | 11.80 | 33,797 | 3,988.05 |
2024-11-19, 09:13 | 11.875 | 2,004 | 237.98 |
2024-11-19, 09:12 | 11.875 | 2,004 | 237.98 |
2024-11-19, 08:29 | 11.50 | 29,150 | 3,352.25 |
2024-11-19, 08:29 | 12.00 | 29,150 | 3,498.00 |
2024-11-18, 15:40 | 11.90 | 4,168 | 495.99 |
2024-11-18, 15:20 | 11.68 | 25,000 | 2,920.00 |
2024-11-18, 13:39 | 11.68 | 4,482 | 523.50 |
2024-11-18, 13:31 | 11.68 | 3,870 | 452.02 |
2024-11-18, 12:56 | 11.67 | 51,517 | 6,012.03 |
2024-11-18, 12:52 | 11.5489 | 79,904 | 9,228.03 |
2024-11-18, 12:42 | 11.965 | 8,257 | 987.95 |
2024-11-18, 11:53 | 11.67 | 6,101 | 711.99 |
2024-11-18, 11:47 | 11.965 | 416 | 49.77 |
2024-11-18, 11:47 | 11.65 | 10,817 | 1,260.18 |
2024-11-18, 11:38 | 11.50 | 40,000 | 4,600.00 |
2024-11-18, 11:38 | 11.90 | 100,000 | 11,900.00 |
2024-11-18, 11:33 | 11.40 | 4,281 | 488.03 |
2024-11-18, 10:57 | 11.45 | 12,996 | 1,488.04 |
2024-11-18, 09:53 | 11.40 | 13,053 | 1,488.04 |
2024-11-18, 09:50 | 11.40 | 13,053 | 1,488.04 |
2024-11-18, 08:07 | 10.375 | 7,345 | 762.04 |
2024-11-18, 08:06 | 10.375 | 9,754 | 1,011.98 |
2024-11-15, 16:20 | 10.75 | 333 | 35.80 |
2024-11-15, 16:16 | 10.75 | 1,506 | 161.90 |
2024-11-15, 16:09 | 10.75 | 496 | 53.32 |
2024-11-15, 15:52 | 10.75 | 10,201 | 1,096.61 |
2024-11-15, 14:36 | 11.26 | 100,768 | 11,346.48 |
2024-11-15, 14:23 | 11.259 | 6,999 | 788.02 |
2024-11-15, 14:14 | 11.275 | 6,545 | 737.95 |
2024-11-15, 14:14 | 11.10 | 22,491 | 2,496.50 |
2024-11-15, 14:01 | 10.70 | 4,672 | 499.90 |
2024-11-15, 13:59 | 10.70 | 9,345 | 999.92 |
2024-11-15, 13:26 | 10.50 | 15,000 | 1,575.00 |
2024-11-15, 09:27 | 10.50 | 140,000 | 14,700.00 |
2024-11-15, 08:18 | 11.00 | 40,000 | 4,400.00 |
2024-11-15, 08:09 | 11.00 | 9,200 | 1,012.00 |
2024-11-14, 16:28 | 11.50 | 200,000 | 23,000.00 |
2024-11-14, 16:24 | 10.625 | 290,000 | 30,812.50 |
2024-11-14, 16:12 | 11.00 | 2,150 | 236.50 |
2024-11-14, 15:25 | 11.00 | 10,000 | 1,100.00 |
2024-11-14, 14:36 | 11.22 | 10,000 | 1,122.00 |
2024-11-14, 13:30 | 11.45 | 3,375 | 386.44 |
2024-11-14, 12:31 | 10.625 | 50,000 | 5,312.50 |
2024-11-14, 10:26 | 10.625 | 50,000 | 5,312.50 |
2024-11-14, 10:15 | 11.85 | 2,500 | 296.25 |
2024-11-14, 10:09 | 11.10 | 100,000 | 11,100.00 |
2024-11-14, 10:00 | 11.25 | 25,000 | 2,812.50 |
2024-11-14, 09:45 | 11.22 | 8,000 | 897.60 |
2024-11-14, 09:44 | 11.60 | 12,000 | 1,392.00 |
2024-11-14, 09:10 | 12.00 | 16,500 | 1,980.00 |
2024-11-14, 09:09 | 11.60 | 8,724 | 1,011.98 |
2024-11-14, 08:34 | 12.00 | 5,000 | 600.00 |
2024-11-14, 08:28 | 12.00 | 5,000 | 600.00 |
2024-11-14, 08:26 | 12.00 | 5,000 | 600.00 |
2024-11-14, 08:21 | 12.40 | 2,500 | 310.00 |
2024-11-14, 08:20 | 12.00 | 5,000 | 600.00 |
2024-11-14, 08:19 | 12.00 | 5,000 | 600.00 |
2024-11-14, 08:13 | 12.00 | 5,000 | 600.00 |
2024-11-13, 16:16 | 12.375 | 2,500 | 309.38 |
2024-11-13, 16:16 | 12.375 | 4,372 | 541.04 |
2024-11-13, 16:12 | 12.375 | 5,584 | 691.02 |
2024-11-13, 15:57 | 12.00 | 4,000 | 480.00 |
2024-11-13, 15:49 | 12.00 | 3,973 | 476.76 |
2024-11-13, 15:47 | 12.00 | 506 | 60.72 |
2024-11-13, 15:39 | 12.375 | 2,500 | 309.38 |
2024-11-13, 13:30 | 12.375 | 1,616 | 199.98 |
2024-11-13, 13:25 | 12.00 | 4,937 | 592.44 |
2024-11-13, 12:16 | 12.40 | 613 | 76.01 |
2024-11-13, 12:01 | 12.00 | 33,433 | 4,011.96 |
2024-11-13, 10:22 | 12.00 | 841 | 100.92 |
2024-11-13, 10:22 | 12.1594 | 32,946 | 4,006.04 |
2024-11-13, 09:47 | 12.33 | 1,098 | 135.38 |
2024-11-13, 09:14 | 12.45 | 80,227 | 9,988.26 |
2024-11-13, 09:11 | 12.375 | 32,275 | 3,994.03 |
2024-11-13, 08:49 | 12.40 | 6,481 | 803.64 |
2024-11-13, 08:20 | 11.90 | 8,403 | 999.96 |
2024-11-13, 08:01 | 11.99 | 41,651 | 4,993.95 |
2024-11-13, 08:00 | 11.95 | 23,330 | 2,787.94 |
2024-11-12, 16:08 | 11.69 | 25,560 | 2,987.96 |
2024-11-12, 16:07 | 11.6063 | 25,745 | 2,988.04 |
2024-11-12, 16:07 | 11.50 | 8,014 | 921.61 |
2024-11-12, 15:54 | 11.50 | 6,260 | 719.90 |
2024-11-12, 14:39 | 11.50 | 12,500 | 1,437.50 |
2024-11-12, 12:59 | 11.74 | 67,261 | 7,896.44 |
2024-11-12, 12:47 | 11.00 | 11,312 | 1,244.32 |
2024-11-12, 12:44 | 11.00 | 7,874 | 866.14 |
2024-11-12, 12:38 | 11.40 | 22,428 | 2,556.79 |
2024-11-12, 12:09 | 11.08 | 9,636 | 1,067.67 |
2024-11-12, 10:25 | 11.40 | 2,326 | 265.16 |
2024-11-12, 09:21 | 11.08 | 25,000 | 2,770.00 |
2024-11-12, 08:50 | 11.07 | 35,000 | 3,874.50 |
2024-11-12, 08:49 | 11.40 | 17,439 | 1,988.05 |
2024-11-12, 08:19 | 11.025 | 493 | 54.35 |
2024-11-11, 12:24 | 11.50 | 40,000 | 4,600.00 |
2024-11-11, 12:23 | 11.01 | 47,992 | 5,283.92 |
2024-11-11, 12:12 | 11.50 | 2,661 | 306.02 |
2024-11-11, 12:03 | 11.55 | 40,000 | 4,620.00 |
2024-11-11, 10:15 | 11.55 | 667 | 77.04 |
2024-11-11, 09:16 | 11.85 | 2,785 | 330.02 |
2024-11-11, 08:35 | 11.85 | 380 | 45.03 |
2024-11-11, 08:34 | 11.85 | 380 | 45.03 |
2024-11-08, 15:33 | 11.51 | 11,976 | 1,378.44 |
2024-11-08, 15:09 | 11.895 | 126,081 | 14,997.33 |
2024-11-08, 14:06 | 11.50 | 61,791 | 7,105.97 |
2024-11-08, 12:12 | 11.55 | 9,414 | 1,087.32 |
2024-11-08, 12:00 | 11.895 | 8,364 | 994.90 |
2024-11-08, 09:32 | 11.895 | 3,262 | 388.01 |
2024-11-08, 08:58 | 11.5555 | 42,755 | 4,940.55 |
2024-11-08, 08:03 | 11.895 | 319 | 37.95 |
2024-11-08, 08:03 | 11.5555 | 17,308 | 2,000.03 |
2024-11-07, 16:17 | 11.95 | 318 | 38.00 |
2024-11-07, 14:43 | 11.5555 | 25,000 | 2,888.88 |
2024-11-07, 13:44 | 12.20 | 2,000 | 244.00 |
2024-11-07, 13:26 | 12.30 | 919 | 113.04 |
2024-11-07, 13:21 | 12.00 | 41,700 | 5,004.00 |
2024-11-07, 12:44 | 12.30 | 32,423 | 3,988.03 |
2024-11-07, 12:40 | 12.30 | 25 | 3.08 |
2024-11-07, 11:52 | 12.01 | 50,000 | 6,005.00 |
2024-11-07, 11:39 | 12.60 | 7,841 | 987.97 |
2024-11-07, 10:51 | 11.98 | 24,992 | 2,994.04 |
2024-11-07, 10:44 | 12.00 | 250,000 | 30,000.00 |
2024-11-07, 10:42 | 11.99 | 4,070 | 487.99 |
2024-11-07, 10:42 | 11.99 | 4,070 | 487.99 |
2024-11-07, 10:28 | 11.99 | 4,070 | 487.99 |
2024-11-07, 10:22 | 11.99 | 4,070 | 487.99 |
2024-11-07, 10:22 | 11.99 | 4,070 | 487.99 |
2024-11-07, 10:22 | 11.99 | 4,070 | 487.99 |
2024-11-07, 10:21 | 11.99 | 4,070 | 487.99 |
2024-11-07, 09:37 | 11.99 | 12,410 | 1,487.96 |
2024-11-07, 09:22 | 11.95 | 25,004 | 2,987.98 |
2024-11-07, 08:29 | 11.20 | 10,815 | 1,211.28 |
2024-11-06, 16:10 | 11.95 | 2,017 | 241.03 |
2024-11-06, 15:14 | 11.95 | 4,000 | 478.00 |
2024-11-06, 15:00 | 11.80 | 8,373 | 988.01 |
2024-11-06, 09:33 | 11.13 | 13,053 | 1,452.80 |
2024-11-06, 09:28 | 11.50 | 40,000 | 4,600.00 |
2024-11-06, 09:26 | 11.90 | 54,983 | 6,542.98 |
2024-11-06, 09:17 | 11.61 | 30,177 | 3,503.55 |
2024-11-06, 09:17 | 11.50 | 50,000 | 5,750.00 |
2024-11-06, 09:12 | 11.60 | 43,134 | 5,003.54 |
2024-11-06, 09:06 | 11.63 | 7,663 | 891.21 |
2024-11-06, 09:05 | 11.81 | 42,337 | 5,000.00 |
2024-11-06, 08:39 | 12.35 | 4,356 | 537.97 |
2024-11-06, 08:37 | 12.35 | 3,546 | 437.93 |
2024-11-06, 08:10 | 12.35 | 10,591 | 1,307.99 |
2024-11-06, 08:03 | 12.30 | 40,553 | 4,988.02 |
2024-11-05, 15:19 | 11.555 | 40,000 | 4,622.00 |
2024-11-05, 15:16 | 12.00 | 40,000 | 4,800.00 |
2024-11-05, 15:05 | 12.339 | 3,955 | 488.01 |
2024-11-05, 15:02 | 12.01 | 11,040 | 1,325.90 |
2024-11-05, 14:51 | 12.36 | 809 | 99.99 |
2024-11-05, 14:50 | 12.35 | 23,387 | 2,888.29 |
2024-11-05, 13:18 | 11.75 | 42,634 | 5,009.50 |
2024-11-05, 13:16 | 12.38 | 1,922 | 237.94 |
2024-11-05, 13:01 | 12.00 | 25,000 | 3,000.00 |
2024-11-05, 12:59 | 12.40 | 3,943 | 488.93 |
2024-11-05, 12:59 | 12.02 | 39,205 | 4,712.44 |
2024-11-05, 12:25 | 12.495 | 7,907 | 987.98 |
2024-11-05, 12:14 | 12.45 | 25,333 | 3,153.96 |
2024-11-05, 11:57 | 12.45 | 4,016 | 499.99 |
2024-11-05, 11:47 | 12.40 | 12,288 | 1,523.71 |
2024-11-05, 11:37 | 12.00 | 21,386 | 2,566.32 |
2024-11-05, 11:34 | 12.45 | 5,000 | 622.50 |
2024-11-05, 11:33 | 12.45 | 5,000 | 622.50 |
2024-11-05, 11:12 | 12.00 | 4,267 | 512.04 |
2024-11-05, 11:12 | 12.00 | 4,238 | 508.56 |
2024-11-05, 11:11 | 12.00 | 4,267 | 512.04 |
2024-11-05, 11:10 | 12.00 | 8,433 | 1,011.96 |
2024-11-05, 11:08 | 12.01 | 16,653 | 2,000.03 |
2024-11-05, 10:51 | 12.21 | 40,979 | 5,003.54 |
2024-11-05, 10:50 | 12.21 | 25,000 | 3,052.50 |
2024-11-05, 10:45 | 12.201 | 25,000 | 3,050.25 |
2024-11-05, 10:41 | 12.50 | 40,000 | 5,000.00 |
2024-11-05, 10:41 | 12.50 | 40,000 | 5,000.00 |
2024-11-05, 10:40 | 12.50 | 79,904 | 9,988.00 |
2024-11-05, 10:23 | 12.25 | 14,645 | 1,794.01 |
2024-11-05, 10:21 | 12.25 | 24,441 | 2,994.02 |
2024-11-05, 10:19 | 12.25 | 9,747 | 1,194.01 |
2024-11-05, 10:19 | 12.20 | 24,541 | 2,994.00 |
2024-11-05, 09:38 | 12.25 | 2,624 | 321.44 |
2024-11-05, 09:20 | 12.25 | 12,196 | 1,494.01 |
2024-11-05, 09:18 | 12.30 | 2,797 | 344.03 |
2024-11-05, 09:08 | 12.00 | 25,000 | 3,000.00 |
2024-11-05, 08:24 | 12.40 | 3,984 | 494.02 |
2024-11-05, 08:19 | 12.40 | 12,048 | 1,493.95 |
2024-11-05, 08:05 | 12.00 | 24,950 | 2,994.00 |
2024-11-04, 16:28 | 11.99 | 8,290 | 993.97 |
2024-11-04, 16:25 | 11.99 | 8,290 | 993.97 |
2024-11-04, 16:25 | 11.877 | 16,738 | 1,987.97 |
2024-11-04, 16:15 | 11.877 | 8,369 | 993.99 |
2024-11-04, 16:05 | 11.877 | 1,593 | 189.20 |
2024-11-04, 15:48 | 11.90 | 25,210 | 2,999.99 |
2024-11-04, 14:30 | 11.25 | 38,882 | 4,374.23 |
2024-11-04, 14:22 | 11.95 | 4,000 | 478.00 |
2024-11-04, 14:16 | 11.95 | 16,686 | 1,993.98 |
2024-11-04, 14:14 | 11.865 | 21,020 | 2,494.02 |
2024-11-04, 14:14 | 11.88 | 4,158 | 493.97 |
2024-11-04, 14:07 | 11.88 | 5,000 | 594.00 |
2024-11-04, 12:06 | 11.16 | 25,000 | 2,790.00 |
2024-11-04, 11:19 | 11.95 | 16,686 | 1,993.98 |
2024-11-04, 11:04 | 11.1875 | 67,093 | 7,506.03 |
2024-11-04, 10:50 | 11.1875 | 7,258 | 811.99 |
2024-11-04, 10:19 | 11.95 | 16,686 | 1,993.98 |
2024-11-04, 10:04 | 11.95 | 964 | 115.20 |
2024-11-04, 09:28 | 11.95 | 4,084 | 488.04 |
