Trades
View MDH profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-02, 16:04 | 4.45 | 2,023 | 90.02 |
| 2026-01-02, 15:07 | 4.45 | 13,842 | 615.97 |
| 2026-01-02, 14:38 | 4.45 | 8,888 | 395.52 |
| 2026-01-02, 14:36 | 4.45 | 2,222 | 98.88 |
| 2026-01-02, 14:21 | 4.45 | 2 | 0.09 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-02, 16:04 | 4.45 | 2,023 | 90.02 |
| 2026-01-02, 15:07 | 4.45 | 13,842 | 615.97 |
| 2026-01-02, 14:38 | 4.45 | 8,888 | 395.52 |
| 2026-01-02, 14:36 | 4.45 | 2,222 | 98.88 |
| 2026-01-02, 14:21 | 4.45 | 2 | 0.09 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy