Trades
View MCJ profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-02, 12:18 | 194.00 | 350 | 679.00 |
| 2026-01-02, 12:14 | 194.00 | 255 | 494.70 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-02, 12:18 | 194.00 | 350 | 679.00 |
| 2026-01-02, 12:14 | 194.00 | 255 | 494.70 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy