Trades
View HYDP profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-02-27, 13:24 | 820.00 | 38 | 311.60 |
| 2026-02-20, 16:38 | 650.00 | 600 | 3,900.00 |
| 2026-02-18, 15:05 | 650.00 | 600 | 3,900.00 |
| 2026-02-17, 10:24 | 870.00 | 70 | 609.00 |
| 2026-01-21, 10:29 | 870.00 | 114 | 991.80 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-02-27, 13:24 | 820.00 | 38 | 311.60 |
| 2026-02-20, 16:38 | 650.00 | 600 | 3,900.00 |
| 2026-02-18, 15:05 | 650.00 | 600 | 3,900.00 |
| 2026-02-17, 10:24 | 870.00 | 70 | 609.00 |
| 2026-01-21, 10:29 | 870.00 | 114 | 991.80 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy