Trades
View HODL profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-02, 14:23 | 10.13 | 9,003 | 912.00 |
| 2026-01-02, 12:04 | 11.10 | 100 | 11.10 |
| 2026-01-02, 10:19 | 11.10 | 10 | 1.11 |
| 2026-01-02, 08:02 | 10.13 | 2,142 | 216.98 |
| 2026-01-02, 08:00 | 11.15 | 8,968 | 999.93 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-02, 14:23 | 10.13 | 9,003 | 912.00 |
| 2026-01-02, 12:04 | 11.10 | 100 | 11.10 |
| 2026-01-02, 10:19 | 11.10 | 10 | 1.11 |
| 2026-01-02, 08:02 | 10.13 | 2,142 | 216.98 |
| 2026-01-02, 08:00 | 11.15 | 8,968 | 999.93 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy