Trades
View GCON profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-02, 14:05 | 0.70 | 99,999 | 699.99 |
| 2026-01-02, 14:04 | 0.70 | 100,000 | 700.00 |
| 2026-01-02, 14:03 | 0.71 | 100,000 | 710.00 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-02, 14:05 | 0.70 | 99,999 | 699.99 |
| 2026-01-02, 14:04 | 0.70 | 100,000 | 700.00 |
| 2026-01-02, 14:03 | 0.71 | 100,000 | 710.00 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy