Trades
View EL.P profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-06-18, 13:33 | 93.07 | 40,000 | 37,228.00 |
| 2026-06-18, 13:33 | 93.00 | 10,000 | 9,300.00 |
| 2026-06-18, 13:33 | 93.00 | 30,000 | 27,900.00 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-06-18, 13:33 | 93.07 | 40,000 | 37,228.00 |
| 2026-06-18, 13:33 | 93.00 | 10,000 | 9,300.00 |
| 2026-06-18, 13:33 | 93.00 | 30,000 | 27,900.00 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy