Trades
View EDX profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-02, 16:10 | 11.233 | 150,000 | 16,849.50 |
| 2026-01-02, 15:40 | 10.10 | 1,655 | 167.16 |
| 2026-01-02, 11:28 | 10.015 | 40,000 | 4,006.00 |
| 2026-01-02, 08:12 | 10.75 | 45,500 | 4,891.25 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-02, 16:10 | 11.233 | 150,000 | 16,849.50 |
| 2026-01-02, 15:40 | 10.10 | 1,655 | 167.16 |
| 2026-01-02, 11:28 | 10.015 | 40,000 | 4,006.00 |
| 2026-01-02, 08:12 | 10.75 | 45,500 | 4,891.25 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy