Trades
View DXSP profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-02-24, 08:36 | 1.00 | 28,947 | 289.47 |
| 2026-02-20, 16:38 | 1.00 | 25,000 | 250.00 |
| 2026-01-16, 12:43 | 1.00 | 28,605 | 286.05 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-02-24, 08:36 | 1.00 | 28,947 | 289.47 |
| 2026-02-20, 16:38 | 1.00 | 25,000 | 250.00 |
| 2026-01-16, 12:43 | 1.00 | 28,605 | 286.05 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy