Aquis Exchange UK
Aquis Exchange EU
Aquis Stock Exchange
Instrument | Price | Volume | Date & Time |
KR1 Plc | 47 | 50000 | 27.01.23 | 16:47:27 |
EPE Special Opportunities Ltd | 180 | 10000 | 27.01.23 | 16:37:08 |
Shepherd Neame Ltd | 618.07358 | 5191 | 27.01.23 | 16:29:04 |
Instrument | Price | Volume | Date & Time |
Marula Mining PLC | 6.5 | 250000 | 27.01.23 | 16:26:34 |
Marula Mining PLC | 6.5826 | 151156 | 27.01.23 | 16:23:50 |
ProBiotix Health Plc | 13 | 1000 | 27.01.23 | 16:23:29 |
Please click a country for further information.
Market
|
Value in €
|
|
---|---|---|
Austria | Loading... | |
Belgium | Loading... | |
Denmark | Loading... | |
Finland | Loading... | |
France | Loading... | |
Germany | Loading... | |
Ireland | Loading... | |
Italy | Loading... | |
Netherlands | Loading... | |
Norway | Loading... | |
Portugal | Loading... | |
Spain | Loading... | |
Sweden | Loading... | |
Total | Loading... |
Please click a country for further information
Market
|
Value in €
|
|
---|---|---|
Austria | Loading... | |
Belgium | Loading... | |
Denmark | Loading... | |
Finland | Loading... | |
France | Loading... | |
Germany | Loading... | |
Ireland | Loading... | |
Italy | Loading... | |
Netherlands | Loading... | |
Norway | Loading... | |
Portugal | Loading... | |
Spain | Loading... | |
Sweden | Loading... | |
Switzerland | Loading... | |
UK | Loading... | |
Total | Loading... |
Current totals on 27/01/27. Please click a market for further information.
Market
|
Volume
|
Value
|
---|---|---|
![]() |
Loading... | Loading... |
![]() |
Loading... | Loading... |
Secondary trading | Loading... | Loading... |
Debt trading | Loading... | Loading... |
Total | Loading... |
Current totals on 27/01/27. Please click a security to see todays latest trades.
Security | Total Volume | Total Value |
---|
Time | Volume | Price Per Share |
---|
Time | Volume | Price Per Share |
---|
Time | Volume | Price Per Share |
---|
Time | Volume | Price Per Share |
---|
Please click a security to see todays latest trades.
Security | Total Volume | Total Value |
---|
Please click a security to see todays latest trades.
Security | Total Volume | Total Value |
---|
Please click a security to see todays latest trades.
Security | Total Volume | Total Value |
---|