Aquis Exchange UK
Aquis Exchange EU
Aquis Stock Exchange
Instrument | Price | Volume | Date & Time |
Invinity Energy Systems plc | 42.01 | 385 | 29.06.22 | 10:46:39 |
Chapel Down Group plc | 22 | 5681 | 29.06.22 | 10:32:25 |
Chapel Down Group plc | 22 | 9450 | 29.06.22 | 10:31:45 |
Instrument | Price | Volume | Date & Time |
Valereum Plc | 25.2499 | 1956 | 29.06.22 | 11:17:30 |
Hydrogen Utopia International PLC | 4.7 | 100000 | 29.06.22 | 11:17:19 |
Ananda Developments Plc | 0.6 | 100000 | 29.06.22 | 11:01:38 |
Date & Time | Title |
Please click a country for further information.
Market
|
Value in €
|
|
---|---|---|
Austria | Loading... | |
Belgium | Loading... | |
Denmark | Loading... | |
Finland | Loading... | |
France | Loading... | |
Germany | Loading... | |
Ireland | Loading... | |
Italy | Loading... | |
Netherlands | Loading... | |
Norway | Loading... | |
Portugal | Loading... | |
Spain | Loading... | |
Sweden | Loading... | |
Total | Loading... |
Please click a country for further information
Market
|
Value in €
|
|
---|---|---|
Austria | Loading... | |
Belgium | Loading... | |
Denmark | Loading... | |
Finland | Loading... | |
France | Loading... | |
Germany | Loading... | |
Ireland | Loading... | |
Italy | Loading... | |
Netherlands | Loading... | |
Norway | Loading... | |
Portugal | Loading... | |
Spain | Loading... | |
Sweden | Loading... | |
Switzerland | Loading... | |
UK | Loading... | |
Total | Loading... |
Current totals on 29/06/29. Please click a market for further information.
Market
|
Volume
|
Value
|
---|---|---|
![]() |
Loading... | Loading... |
![]() |
Loading... | Loading... |
Secondary trading | Loading... | Loading... |
Debt trading | Loading... | Loading... |
Total | Loading... |
Current totals on 29/06/29. Please click a security to see todays latest trades.
Security | Total Volume | Total Value |
---|
Time | Volume | Price Per Share |
---|
Time | Volume | Price Per Share |
---|
Time | Volume | Price Per Share |
---|
Time | Volume | Price Per Share |
---|
Please click a security to see todays latest trades.
Security | Total Volume | Total Value |
---|
Please click a security to see todays latest trades.
Security | Total Volume | Total Value |
---|
Please click a security to see todays latest trades.
Security | Total Volume | Total Value |
---|