Symbol | Ccy Code | Bid | Ask | Mid | Previous Close | Volume | Last Traded |
---|---|---|---|---|---|---|---|
UPPT | GBX | 0.01 | 0.04 | 0.025 | 0.025 | 296000 | 11/10/19 |
MiFID II compliant pre- and post-trade transaction data is available here. The data is delayed by at least 15 minutes and will be refreshed every 15 minutes. Publication of trades in equity securities that are large in scale compared to normal market size and illiquid non-equity securities may be delayed if the trade is eligible for deferred publication in accordance with the trading rules of Aquis Stock Exchange and MiFIR. Further details as to when the publication of a trade may be deferred are set out in the trading rules which are available here.
Key Information
Market Cap: | £311,122 |
ISIN: | GI000A2JBQ88 |
Par: | |
Inst Type: | Ordinaries |
Symbol: | UPPT |
MIFID Status: | MTF |
Tradable securities in issue: | 1,244,488,103 |
Sector: | Travel & Leisure |
Latest Trades
Date & Time | Volume | Price |
---|---|---|
11/10/19 | 09:05:25 | 296000 | 0.025 |
10/10/19 | 13:20:32 | 308195 | 0.0175 |
10/10/19 | 08:03:06 | 784373 | 0.022 |
08/10/19 | 09:03:05 | 703255 | 0.0261 |
07/10/19 | 14:17:43 | 146666 | 0.03 |
07/10/19 | 08:57:35 | 147651 | 0.0298 |
07/10/19 | 08:14:02 | 5889386 | 0.0286 |
04/10/19 | 16:07:30 | 3500000 | 0.0311 |
04/10/19 | 16:06:29 | 3500000 | 0.0376 |
04/10/19 | 13:48:39 | 97777 | 0.045 |
Latest Announcements
Date & Time | Title |
---|---|
26/02/20 | 11:41:00 | PCG Entertainment - Interim Results |
15/10/19 | 09:55:00 | PCG Entertainment - Directorate Change |
14/10/19 | 08:00:00 | PCG Entertainment - Update to the Market |
10/10/19 | 08:00:00 | PCG Entertainment - Strategy/Company/Ops Update |
30/08/19 | 12:53:00 | PCG Entertainment - Final Results |
02/07/19 | 08:00:00 | AIM - Cancellation - PCG Entertainment Plc |
01/07/19 | 18:30:00 | FTSE Russell - PCG Entertainment |
01/07/19 | 16:00:00 | PCG Entertainment - Update on Planned Acquisition |
28/06/19 | 10:00:00 | PCG Entertainment - Change of Adviser and Corporate Update |
31/05/19 | 13:50:00 | PCG Entertainment - Resignation of nominated adviser and broker |
Address
Business Address
I'm sorry we have no details for this company.
Registered Address
I'm sorry we have no details for this company.
Contacts
Corporate Adviser
I'm sorry we have no details for this company.
Registrar
I'm sorry we have no details for this company.
Research
I'm sorry there is no research for this company.