TechFinancials Inc.

Symbol | Ccy Code | Bid | Ask | Mid | Previous Close | Volume | Last Traded |
---|---|---|---|---|---|---|---|
TECH | GBX | 0.2 | 0.3 | 0.25 | 0.25 | 4310 | 20/01/21 |
MiFID II compliant pre- and post-trade transaction data is available here. The data is delayed by at least 15 minutes and will be refreshed every 15 minutes. Publication of trades in equity securities that are large in scale compared to normal market size and illiquid non-equity securities may be delayed if the trade is eligible for deferred publication in accordance with the trading rules of Aquis Stock Exchange and MiFIR. Further details as to when the publication of a trade may be deferred are set out in the trading rules which are available here.
Key Information
Market Cap: | £214,202 |
ISIN: | VGG870911077 |
Par: | 0.0005 |
Inst Type: | Ordinaries |
Symbol: | TECH |
MIFID Status: | MTF |
Tradable securities in issue: | 85,680,979 |
Sector: | Software & Computer Services |
Latest Trades
Date & Time | Volume | Price |
---|---|---|
20/01/21 | 08:23:09 | 4310 | 0.29 |
04/01/21 | 08:08:29 | 3000 | 0.3 |
11/12/20 | 11:48:10 | 1250 | 0.2 |
17/11/20 | 09:33:03 | 13389 | 0.2 |
06/10/20 | 14:29:07 | 15000 | 0.2 |
15/09/20 | 15:57:29 | 500 | 0.2 |
10/09/20 | 10:37:06 | 7561 | 0.2 |
26/08/20 | 10:39:29 | 20494 | 0.2 |
12/08/20 | 12:57:46 | 17448 | 0.2 |
08/07/20 | 15:25:36 | 1754 | 0.2 |
Latest Announcements
Date & Time | Title |
---|---|
17/12/20 | 13:24:00 | TechFinancials Inc. - Result of AGM |
25/11/20 | 07:00:00 | TechFinancials Inc. - Notice of AGM |
24/11/20 | 07:00:00 | TechFinancials Inc. - Investment in RenewSenses Ltd |
16/10/20 | 07:00:00 | TechFinancials Inc. - Trading Update and Review of Investing Activities |
11/08/20 | 12:49:00 | Unaudited Interim Report to 30 June 2020 |
19/06/20 | 08:00:00 | TechFinancials Inc. - Final Audited Results to 31 December 2019 |
04/05/20 | 11:00:00 | TechFinancials Inc. - Update on B2B and Footies Ltd. |
25/03/20 | 07:00:00 | TechFinancials Inc. - CEDEX UPDATE AND BOARD CHANGES |
28/02/20 | 15:00:00 | TechFinancials Inc. - Footies Loan Conversion |
20/01/20 | 07:00:00 | AIM - Cancellation - Techfinancials, Inc |
Address
Business Address
TechFinancials, Inc., 1, Kosta Hadjikakou, Kyriakos Tower, 1st Floor, Agios Athanasios, Limassol, 4107, Cyprus, Republic of.
Phone: +972 54 5233 943
Registered Address
Craigmuir Chambers, RO Box 71 Road Town, Tortola, VG1110, British Virgin Islands.
Contacts
Corporate Adviser
Peterhouse Capital Ltd, 3rd Floor, 80 Cheapside, London, United Kingdom.
Email: info@pcorpfin.com
Phone: +44 (0)20 7469 0930
Registrar
Link Asset Services, The Registry,34 Beckenham Road, , Beckenham, Kent, BR3 4TU, United Kingdom.
Email: enquiries@linkgroup.co.uk
Phone: (44) 20 8639 3399
Research
I'm sorry there is no research for this company.