Field Systems Designs Holdings plc

FSD was founded in 1994 as a MBO of the established Field Services Division of Bristol Babcock Ltd in the FKI Group.
FSD believes business is a partnership and values its customer framework memberships and its supply chain relationships.
Symbol | Ccy Code | Bid | Ask | Mid | Previous Close | Volume | Last Traded |
---|---|---|---|---|---|---|---|
FSD | GBX | 40 | 45 | 42.5 | 42.5 | 2000 | 01/11/19 |
MiFID II compliant pre- and post-trade transaction data is available here. The data is delayed by at least 15 minutes and will be refreshed every 15 minutes. Publication of trades in equity securities that are large in scale compared to normal market size and illiquid non-equity securities may be delayed if the trade is eligible for deferred publication in accordance with the trading rules of Aquis Stock Exchange and MiFIR. Further details as to when the publication of a trade may be deferred are set out in the trading rules which are available here.
Key Information
Market Cap: | £2,419,313 |
ISIN: | GB0004510409 |
Par: | 10 |
Inst Type: | Ordinaries |
Symbol: | FSD |
MIFID Status: | MTF |
Tradable securities in issue: | 5,692,500 |
Sector: | Support Services |
Latest Trades
Date & Time | Volume | Price |
---|---|---|
01/11/19 | 08:05:36 | 2000 | 40 |
01/03/19 | 11:37:04 | 1000 | 43.2 |
01/03/19 | 09:13:31 | 1500 | 43.2 |
01/03/19 | 09:11:26 | 10000 | 47 |
28/02/19 | 15:06:15 | 2500 | 45 |
11/02/19 | 14:28:20 | 1250 | 45 |
28/01/19 | 11:01:59 | 1250 | 45 |
02/01/19 | 15:32:39 | 1000 | 45 |
12/12/18 | 10:25:19 | 622 | 45.2 |
07/12/18 | 16:24:16 | 1000 | 45 |
Latest Announcements
Date & Time | Title |
---|---|
01/03/21 | 07:00:00 | FIELD SYSTEMS DESIGNS HOLDINGS PLC - Half-year Report |
07/12/20 | 12:20:00 | FIELD SYSTEMS DESIGNS HOLDINGS PLC - Annual Financial Report |
28/02/20 | 15:35:00 | FIELD SYSTEMS DESIGNS HOLDINGS PLC - Half-year Report |
01/11/19 | 07:00:00 | FIELD SYSTEMS DESIGNS HOLDINGS PLC - Annual Financial Report |
28/02/19 | 13:57:00 | FIELD SYSTEMS DESIGNS HOLDINGS PLC - Half-year Report |
31/10/18 | 17:43:00 | FIELD SYSTEMS DESIGNS HOLDINGS PLC - Final Results |
01/03/18 | 07:00:00 | FIELD SYSTEMS DESIGNS HOLDINGS PLC - Half-year Report |
01/11/17 | 07:00:00 | FIELD SYSTEMS DESIGNS HOLDINGS PLC - Final Results |
01/03/17 | 10:51:00 | FIELD SYSTEMS DESIGNS HOLDINGS PLC - Half-year Report |
31/10/16 | 17:01:00 | FIELD SYSTEMS DESIGNS HOLDINGS PLC - Annual Financial Report |
Address
Business Address
Field Systems Designs Holdings plc, Spring Court, Station Road, Dorking, Surrey, RH4 1EB, United Kingdom.
Phone: 01306 880800
Registered Address
Spring Court, Station Road, Dorking, Surrey, RH4 1EB, United Kingdom.
Contacts
Corporate Adviser
I'm sorry we have no details for this company.
Registrar
Link Asset Services, The Registry,34 Beckenham Road, , Beckenham, Kent, BR3 4TU, United Kingdom.
Email: enquiries@linkgroup.co.uk
Phone: (44) 20 8639 3399
Research
I'm sorry there is no research for this company.