Block Commodities Ltd

The Company has implemented Farmer 3.0, a blockchain-powered ecosystem that connects all market participants to facilitate commercial transactions.
Building on well-established connections and technology expertise, the Company has expanded its operations into include the medicinal cannabis market with the strategy to produce and process cannabis-based products via licences in Africa, to supply the growing demand in Europe.
Symbol | Ccy Code | Bid | Ask | Mid | Previous Close | Volume | Last Traded |
---|---|---|---|---|---|---|---|
BLCC | GBX | 0.004 | 0.006 | 0.005 | 0.005 | 190865 | 26/08/20 |
MiFID II compliant pre- and post-trade transaction data is available here. The data is delayed by at least 15 minutes and will be refreshed every 15 minutes. Publication of trades in equity securities that are large in scale compared to normal market size and illiquid non-equity securities may be delayed if the trade is eligible for deferred publication in accordance with the trading rules of Aquis Stock Exchange and MiFIR. Further details as to when the publication of a trade may be deferred are set out in the trading rules which are available here.
Key Information
Market Cap: | £242 |
ISIN: | GG00B4QYTJ50 |
Par: | 0 |
Inst Type: | Ordinaries |
Symbol: | BLCC |
MIFID Status: | MTF |
Tradable securities in issue: | 4,837,363 |
Sector: | Mining |
Latest Trades
Date & Time | Volume | Price |
---|---|---|
26/08/20 | 12:48:56 | 55865 | 0.004 |
26/08/20 | 09:35:14 | 135000 | 0.004 |
18/08/20 | 10:02:48 | 2640000 | 0.004 |
11/08/20 | 09:40:36 | 590607 | 0.04 |
11/08/20 | 09:40:36 | 590607 | 0.004 |
11/08/20 | 09:40:36 | 590607 | 0.004 |
11/08/20 | 08:31:58 | 127193 | 0.004 |
11/08/20 | 08:31:58 | 127193 | 0.004 |
07/08/20 | 16:23:17 | 17968 | 0.004 |
06/08/20 | 09:33:51 | 127894 | 0.004 |
Latest Announcements
Date & Time | Title |
---|---|
03/08/20 | 11:15:00 | Block Commodities Ltd: Notification of Major Holdings |
01/04/20 | 08:00:00 | Block Commodities Ltd: Interim Results for the 6 months to 31 December 2019 |
04/02/20 | 07:00:00 | Block Commodities Ltd: Block Commodities' CFO joins the Board of Directors |
30/01/20 | 08:24:00 | Block Commodities Ltd: Extension of option to Greenbelt Company Limited |
09/01/20 | 07:00:00 | Block Commodities strengthens its Scientific Advisory Team ('SAT') with two key appointments |
27/12/19 | 13:15:00 | Block Commodities Ltd: Result of General Meeting |
03/12/19 | 07:00:00 | Block Commodities Ltd: Final Results |
02/12/19 | 07:00:00 | Block Commodities Ltd: Circular and Notice of General Meeting |
21/11/19 | 07:00:00 | Block Commodities Ltd: Appointment of New Chief Executive Officer |
15/11/19 | 07:30:00 | Block Commodities Ltd: Fundraising Update |
Address
Business Address
Block Commodities Ltd, Richmond House, St Julians Avenue, St Peter Port, Guernsey, Guernsey, GY1 1GZ, United Kingdom.
Phone: +44 (0) 7921 770 842
Registered Address
Richmond House, St Julians Avenue, St Peter Port, Guernsey, Guernsey, GY1 1GZ, United Kingdom.
Contacts
Corporate Adviser
I'm sorry we have no details for this company.
Registrar
Link Asset Services, The Registry,34 Beckenham Road, , Beckenham, Kent, BR3 4TU, United Kingdom.
Email: enquiries@linkgroup.co.uk
Phone: (44) 20 8639 3399
Research
I'm sorry there is no research for this company.