Trades - WSBN
Date / Time | ISIN | Volume | Price |
---|---|---|---|
05/08/22 | 16:28 | GI000A2PX455 | 50000 | 13.34 |
05/08/22 | 16:27 | GI000A2PX455 | 35000 | 13 |
05/08/22 | 16:01 | GI000A2PX455 | 2500 | 12.733 |
05/08/22 | 15:27 | GI000A2PX455 | 7318 | 12.98 |
05/08/22 | 14:55 | GI000A2PX455 | 1613 | 12.98 |
05/08/22 | 14:49 | GI000A2PX455 | 7880 | 12.691 |
05/08/22 | 14:48 | GI000A2PX455 | 867 | 12.691 |
05/08/22 | 14:27 | GI000A2PX455 | 16373 | 12.691 |
04/08/22 | 09:36 | GI000A2PX455 | 9574 | 12.822 |
04/08/22 | 08:19 | GI000A2PX455 | 5000 | 12.77 |
03/08/22 | 12:02 | GI000A2PX455 | 11292 | 13.23 |
03/08/22 | 10:42 | GI000A2PX455 | 5943 | 13.275 |
03/08/22 | 10:06 | GI000A2PX455 | 5368 | 12.81 |
03/08/22 | 09:56 | GI000A2PX455 | 37613 | 12.98 |
03/08/22 | 09:55 | GI000A2PX455 | 3806 | 12.98 |
03/08/22 | 09:10 | GI000A2PX455 | 100000 | 13.088 |
03/08/22 | 08:55 | GI000A2PX455 | 100000 | 13.47 |
03/08/22 | 08:52 | GI000A2PX455 | 5048 | 13.47 |
03/08/22 | 08:40 | GI000A2PX455 | 14936 | 13.35 |
03/08/22 | 08:20 | GI000A2PX455 | 5119 | 12.95 |
03/08/22 | 08:19 | GI000A2PX455 | 7781 | 12.788 |
03/08/22 | 08:15 | GI000A2PX455 | 6420 | 12.788 |
03/08/22 | 08:11 | GI000A2PX455 | 5476 | 12.49 |
03/08/22 | 08:11 | GI000A2PX455 | 5000 | 12.49 |
02/08/22 | 15:25 | GI000A2PX455 | 14507 | 12.105 |
02/08/22 | 15:18 | GI000A2PX455 | 9574 | 12.45 |
02/08/22 | 14:56 | GI000A2PX455 | 100000 | 12.22 |
02/08/22 | 13:12 | GI000A2PX455 | 2426 | 12.22 |
02/08/22 | 13:05 | GI000A2PX455 | 2405 | 12.22 |
02/08/22 | 13:03 | GI000A2PX455 | 1538 | 12.22 |
02/08/22 | 12:14 | GI000A2PX455 | 4451 | 12.22 |
02/08/22 | 12:01 | GI000A2PX455 | 769 | 12.22 |
02/08/22 | 11:41 | GI000A2PX455 | 2152 | 11.855 |
02/08/22 | 10:52 | GI000A2PX455 | 50000 | 11.95 |
02/08/22 | 10:34 | GI000A2PX455 | 29865 | 11.688 |
02/08/22 | 09:41 | GI000A2PX455 | 34575 | 11.891 |
02/08/22 | 09:16 | GI000A2PX455 | 763 | 11.871 |
02/08/22 | 09:09 | GI000A2PX455 | 8487 | 11.831 |
02/08/22 | 08:53 | GI000A2PX455 | 5719 | 11.77 |
02/08/22 | 08:53 | GI000A2PX455 | 67489 | 11.77 |
02/08/22 | 08:51 | GI000A2PX455 | 12000 | 12.025 |
02/08/22 | 08:43 | GI000A2PX455 | 133733 | 12.225 |
02/08/22 | 08:24 | GI000A2PX455 | 3833 | 12.225 |
02/08/22 | 08:15 | GI000A2PX455 | 89923 | 12.58 |
02/08/22 | 08:11 | GI000A2PX455 | 4052 | 12.58 |
01/08/22 | 11:29 | GI000A2PX455 | 30401 | 13.141 |
01/08/22 | 11:02 | GI000A2PX455 | 3000 | 13.141 |
01/08/22 | 10:40 | GI000A2PX455 | 15070 | 13.271 |
01/08/22 | 10:38 | GI000A2PX455 | 50000 | 13.021 |
01/08/22 | 10:13 | GI000A2PX455 | 7324 | 13.49 |
01/08/22 | 10:08 | GI000A2PX455 | 3478 | 13.081 |
01/08/22 | 10:05 | GI000A2PX455 | 60159 | 13.288 |
01/08/22 | 10:02 | GI000A2PX455 | 17345 | 12.861 |
01/08/22 | 09:50 | GI000A2PX455 | 14767 | 12.791 |
01/08/22 | 09:47 | GI000A2PX455 | 10000 | 12.741 |
01/08/22 | 09:43 | GI000A2PX455 | 16617 | 12.723 |
01/08/22 | 09:28 | GI000A2PX455 | 100000 | 13.035 |
01/08/22 | 09:28 | GI000A2PX455 | 54208 | 13.035 |
01/08/22 | 09:24 | GI000A2PX455 | 2301 | 13.035 |
01/08/22 | 09:19 | GI000A2PX455 | 50000 | 13.111 |
01/08/22 | 09:14 | GI000A2PX455 | 55639 | 13.44 |
01/08/22 | 09:06 | GI000A2PX455 | 30842 | 12.95 |
01/08/22 | 09:01 | GI000A2PX455 | 23231 | 12.888 |
01/08/22 | 08:49 | GI000A2PX455 | 7976 | 12.49 |
01/08/22 | 08:42 | GI000A2PX455 | 65537 | 12.19 |
01/08/22 | 08:35 | GI000A2PX455 | 4052 | 12.19 |
01/08/22 | 08:20 | GI000A2PX455 | 17176 | 12.377 |
01/08/22 | 08:20 | GI000A2PX455 | 4039 | 12.377 |
01/08/22 | 08:20 | GI000A2PX455 | 7241 | 12.377 |
01/08/22 | 08:16 | GI000A2PX455 | 26371 | 12.4 |
01/08/22 | 08:02 | GI000A2PX455 | 50000 | 11.88 |
29/07/22 | 15:47 | GI000A2PX455 | 54595 | 10.64 |
29/07/22 | 14:25 | GI000A2PX455 | 92422 | 10.82 |
29/07/22 | 14:15 | GI000A2PX455 | 15176 | 10.82 |
29/07/22 | 11:34 | GI000A2PX455 | 53748 | 11.22 |
29/07/22 | 11:33 | GI000A2PX455 | 8828 | 11.22 |
29/07/22 | 11:16 | GI000A2PX455 | 1600 | 11.24 |
29/07/22 | 11:15 | GI000A2PX455 | 2222 | 11.25 |
29/07/22 | 11:08 | GI000A2PX455 | 8503 | 11.25 |
29/07/22 | 11:06 | GI000A2PX455 | 100403 | 11.1 |
29/07/22 | 10:50 | GI000A2PX455 | 100000 | 11.39 |
29/07/22 | 10:49 | GI000A2PX455 | 33799 | 11.39 |
29/07/22 | 10:19 | GI000A2PX455 | 35849 | 10.9 |
29/07/22 | 09:54 | GI000A2PX455 | 24022 | 10.49 |
29/07/22 | 09:51 | GI000A2PX455 | 762 | 10.49 |
29/07/22 | 09:50 | GI000A2PX455 | 33676 | 10.39 |
29/07/22 | 09:32 | GI000A2PX455 | 50000 | 9.9 |
29/07/22 | 09:10 | GI000A2PX455 | 5050 | 9.9 |
29/07/22 | 08:30 | GI000A2PX455 | 4929 | 9.9 |
29/07/22 | 08:25 | GI000A2PX455 | 50000 | 9.5 |
27/07/22 | 11:42 | GI000A2PX455 | 29580 | 9.155 |
27/07/22 | 10:12 | GI000A2PX455 | 100000 | 9.38 |
27/07/22 | 09:18 | GI000A2PX455 | 30000 | 9.15 |
27/07/22 | 08:58 | GI000A2PX455 | 43760 | 9.15 |
26/07/22 | 15:39 | GI000A2PX455 | 5000 | 9.15 |
26/07/22 | 14:49 | GI000A2PX455 | 18 | 9.15 |
26/07/22 | 13:47 | GI000A2PX455 | 850 | 9.59 |
26/07/22 | 13:34 | GI000A2PX455 | 1278 | 9.15 |
26/07/22 | 09:05 | GI000A2PX455 | 10611 | 9.5 |
21/07/22 | 10:34 | GI000A2PX455 | 505 | 9.9 |
21/07/22 | 08:56 | GI000A2PX455 | 51922 | 9.63 |
20/07/22 | 16:18 | GI000A2PX455 | 29940 | 9.99 |
20/07/22 | 16:08 | GI000A2PX455 | 600 | 9.99 |
20/07/22 | 16:07 | GI000A2PX455 | 10000 | 9.98 |
20/07/22 | 14:14 | GI000A2PX455 | 40000 | 9.84 |
20/07/22 | 10:23 | GI000A2PX455 | 59160 | 9.29 |
20/07/22 | 09:32 | GI000A2PX455 | 12508 | 9.29 |
20/07/22 | 09:32 | GI000A2PX455 | 2368 | 9.29 |
20/07/22 | 08:42 | GI000A2PX455 | 21433 | 9.04 |
18/07/22 | 16:20 | GI000A2PX455 | 25000 | 9.4 |
15/07/22 | 15:28 | GI000A2PX455 | 21720 | 9.185 |
15/07/22 | 13:07 | GI000A2PX455 | 2985 | 9.21 |
15/07/22 | 12:03 | GI000A2PX455 | 50000 | 9.02 |
14/07/22 | 15:43 | GI000A2PX455 | 31606 | 9.511 |
14/07/22 | 12:45 | GI000A2PX455 | 103420 | 9.677 |
11/07/22 | 15:50 | GI000A2PX455 | 20000 | 9.81 |
11/07/22 | 14:53 | GI000A2PX455 | 1808 | 9.81 |
08/07/22 | 10:24 | GI000A2PX455 | 16210 | 9.91 |
08/07/22 | 09:20 | GI000A2PX455 | 53 | 9.91 |
06/07/22 | 12:47 | GI000A2PX455 | 97 | 10.28 |
06/07/22 | 12:17 | GI000A2PX455 | 70120 | 9.97 |
06/07/22 | 12:10 | GI000A2PX455 | 56899 | 9.77 |
06/07/22 | 10:25 | GI000A2PX455 | 1108 | 10.8244 |
06/07/22 | 09:43 | GI000A2PX455 | 1587 | 10.84 |
06/07/22 | 09:25 | GI000A2PX455 | 11383 | 10.87 |
06/07/22 | 08:54 | GI000A2PX455 | 1050 | 10.95 |
06/07/22 | 08:29 | GI000A2PX455 | 20000 | 10.26 |
06/07/22 | 08:29 | GI000A2PX455 | 60000 | 10.26 |
05/07/22 | 15:40 | GI000A2PX455 | 11000 | 9.99 |
05/07/22 | 14:58 | GI000A2PX455 | 25000 | 9.99 |
05/07/22 | 11:04 | GI000A2PX455 | 1006 | 9.95 |
05/07/22 | 10:12 | GI000A2PX455 | 163653 | 9.99 |
05/07/22 | 09:22 | GI000A2PX455 | 53209 | 9.38 |
05/07/22 | 09:18 | GI000A2PX455 | 20075 | 9.38 |
05/07/22 | 09:10 | GI000A2PX455 | 2500 | 9.38 |
05/07/22 | 09:08 | GI000A2PX455 | 1539 | 9.38 |
05/07/22 | 09:00 | GI000A2PX455 | 21488 | 9.4 |
05/07/22 | 08:59 | GI000A2PX455 | 6741 | 9.4 |
05/07/22 | 08:58 | GI000A2PX455 | 20000 | 9.4 |
05/07/22 | 08:45 | GI000A2PX455 | 11457 | 8.811 |
05/07/22 | 08:20 | GI000A2PX455 | 21671 | 8.95 |
05/07/22 | 08:09 | GI000A2PX455 | 5542 | 8.95 |
04/07/22 | 15:49 | GI000A2PX455 | 5786 | 8.711 |
04/07/22 | 09:14 | GI000A2PX455 | 22 | 8.95 |
01/07/22 | 16:01 | GI000A2PX455 | 7632 | 8.63 |
01/07/22 | 16:00 | GI000A2PX455 | 5518 | 8.63 |
01/07/22 | 14:54 | GI000A2PX455 | 27866 | 8.95 |
01/07/22 | 10:32 | GI000A2PX455 | 22497 | 8.89 |
01/07/22 | 10:09 | GI000A2PX455 | 34384 | 8.69 |
01/07/22 | 10:08 | GI000A2PX455 | 5753 | 8.69 |
01/07/22 | 09:22 | GI000A2PX455 | 5178 | 8.69 |
01/07/22 | 08:54 | GI000A2PX455 | 11369 | 8.69 |
01/07/22 | 08:53 | GI000A2PX455 | 9531 | 8.73 |
30/06/22 | 09:23 | GI000A2PX455 | 30000 | 8.7555 |
29/06/22 | 15:33 | GI000A2PX455 | 2734 | 9.144 |
29/06/22 | 14:28 | GI000A2PX455 | 5325 | 9.21 |
29/06/22 | 14:16 | GI000A2PX455 | 5440 | 9.21 |
29/06/22 | 13:07 | GI000A2PX455 | 11947 | 9.165 |
29/06/22 | 12:55 | GI000A2PX455 | 7171 | 9.19 |
29/06/22 | 12:04 | GI000A2PX455 | 24703 | 9.011 |
29/06/22 | 12:00 | GI000A2PX455 | 8000 | 9.011 |
29/06/22 | 11:50 | GI000A2PX455 | 3232 | 9.055 |
29/06/22 | 11:29 | GI000A2PX455 | 20000 | 9.24 |
29/06/22 | 11:29 | GI000A2PX455 | 3000 | 9.24 |
29/06/22 | 11:29 | GI000A2PX455 | 3000 | 9.24 |
28/06/22 | 08:05 | GI000A2PX455 | 78576 | 9.55 |
27/06/22 | 14:41 | GI000A2PX455 | 205 | 9.64 |
27/06/22 | 13:39 | GI000A2PX455 | 454 | 9.92 |
27/06/22 | 11:58 | GI000A2PX455 | 2100 | 9.64 |
27/06/22 | 11:32 | GI000A2PX455 | 6388 | 9.71 |
27/06/22 | 10:57 | GI000A2PX455 | 8016 | 9.71 |
27/06/22 | 10:10 | GI000A2PX455 | 5000 | 9.71 |
27/06/22 | 10:04 | GI000A2PX455 | 363 | 9.71 |
27/06/22 | 09:11 | GI000A2PX455 | 5201 | 9.71 |
27/06/22 | 08:27 | GI000A2PX455 | 9521 | 9.71 |
24/06/22 | 15:49 | GI000A2PX455 | 3456 | 9.71 |
24/06/22 | 12:49 | GI000A2PX455 | 244 | 10.24 |
24/06/22 | 12:48 | GI000A2PX455 | 195 | 10.24 |
24/06/22 | 12:05 | GI000A2PX455 | 100483 | 9.94 |
24/06/22 | 12:04 | GI000A2PX455 | 50301 | 9.94 |
24/06/22 | 11:49 | GI000A2PX455 | 49028 | 10.19 |
24/06/22 | 11:46 | GI000A2PX455 | 50000 | 9.99 |
24/06/22 | 11:21 | GI000A2PX455 | 100000 | 9.63 |
24/06/22 | 10:13 | GI000A2PX455 | 70000 | 9.89 |
23/06/22 | 15:09 | GI000A2PX455 | 4591 | 10.28 |
23/06/22 | 13:16 | GI000A2PX455 | 91252 | 10.11 |
23/06/22 | 08:29 | GI000A2PX455 | 52436 | 10.59 |
22/06/22 | 15:19 | GI000A2PX455 | 1240 | 10.48 |
22/06/22 | 12:22 | GI000A2PX455 | 11200 | 10.261 |
22/06/22 | 12:12 | GI000A2PX455 | 19219 | 10.39 |
22/06/22 | 12:04 | GI000A2PX455 | 9624 | 10.39 |
22/06/22 | 11:42 | GI000A2PX455 | 88500 | 10.22 |
22/06/22 | 11:42 | GI000A2PX455 | 16000 | 10.22 |
22/06/22 | 10:51 | GI000A2PX455 | 932 | 10.72 |
22/06/22 | 09:04 | GI000A2PX455 | 100000 | 10.41 |
22/06/22 | 08:58 | GI000A2PX455 | 20920 | 10.66 |
22/06/22 | 08:57 | GI000A2PX455 | 2092 | 10.66 |
21/06/22 | 15:44 | GI000A2PX455 | 90616 | 11.04 |
21/06/22 | 14:29 | GI000A2PX455 | 61449 | 11.285 |
21/06/22 | 14:17 | GI000A2PX455 | 44323 | 11.281 |
21/06/22 | 13:22 | GI000A2PX455 | 5808 | 11.27 |
21/06/22 | 12:40 | GI000A2PX455 | 66512 | 11.27 |
21/06/22 | 10:42 | GI000A2PX455 | 25000 | 11.22 |
21/06/22 | 08:54 | GI000A2PX455 | 52613 | 11.557 |
20/06/22 | 12:55 | GI000A2PX455 | 20000 | 11.63 |
20/06/22 | 12:33 | GI000A2PX455 | 1771 | 11.63 |
20/06/22 | 12:06 | GI000A2PX455 | 30000 | 11.95 |
20/06/22 | 12:06 | GI000A2PX455 | 16000 | 11.95 |
20/06/22 | 12:05 | GI000A2PX455 | 13500 | 11.67 |
20/06/22 | 12:04 | GI000A2PX455 | 4000 | 11.67 |
20/06/22 | 11:54 | GI000A2PX455 | 5000 | 11.67 |
20/06/22 | 09:07 | GI000A2PX455 | 14353 | 12.09 |
20/06/22 | 08:29 | GI000A2PX455 | 50000 | 11.866 |
20/06/22 | 08:27 | GI000A2PX455 | 70334 | 11.866 |
20/06/22 | 08:25 | GI000A2PX455 | 30000 | 11.866 |
20/06/22 | 08:23 | GI000A2PX455 | 823 | 12.14 |
20/06/22 | 08:05 | GI000A2PX455 | 16376 | 12.14 |
20/06/22 | 08:00 | GI000A2PX455 | 3294 | 12.14 |
17/06/22 | 16:29 | GI000A2PX455 | 3000 | 11.866 |
17/06/22 | 16:28 | GI000A2PX455 | 40000 | 12.14 |
17/06/22 | 16:09 | GI000A2PX455 | 51534 | 11.81 |
17/06/22 | 14:14 | GI000A2PX455 | 3500 | 11.81 |
17/06/22 | 14:01 | GI000A2PX455 | 1031 | 12.27 |
17/06/22 | 12:30 | GI000A2PX455 | 20920 | 11.95 |
17/06/22 | 12:28 | GI000A2PX455 | 3347 | 11.95 |
17/06/22 | 12:28 | GI000A2PX455 | 2092 | 11.95 |
17/06/22 | 09:46 | GI000A2PX455 | 20000 | 11.75 |
17/06/22 | 09:41 | GI000A2PX455 | 4084 | 11.95 |
17/06/22 | 09:37 | GI000A2PX455 | 50000 | 11.76 |
17/06/22 | 08:44 | GI000A2PX455 | 2500 | 11.76 |
17/06/22 | 08:43 | GI000A2PX455 | 20 | 11.76 |
17/06/22 | 08:37 | GI000A2PX455 | 100000 | 11.88 |
17/06/22 | 08:37 | GI000A2PX455 | 3469 | 11.88 |
17/06/22 | 08:37 | GI000A2PX455 | 50000 | 11.88 |
17/06/22 | 08:37 | GI000A2PX455 | 100000 | 11.88 |
17/06/22 | 08:22 | GI000A2PX455 | 25964 | 11.57 |
17/06/22 | 08:03 | GI000A2PX455 | 1837 | 11.92 |
17/06/22 | 08:03 | GI000A2PX455 | 16778 | 11.92 |
17/06/22 | 08:03 | GI000A2PX455 | 60000 | 11.92 |
16/06/22 | 14:44 | GI000A2PX455 | 4211 | 11.589 |
16/06/22 | 12:21 | GI000A2PX455 | 8533 | 11.718 |
16/06/22 | 12:05 | GI000A2PX455 | 426 | 11.718 |
16/06/22 | 12:05 | GI000A2PX455 | 17 | 11.718 |
16/06/22 | 10:32 | GI000A2PX455 | 26032 | 11.718 |
16/06/22 | 09:52 | GI000A2PX455 | 21333 | 11.62 |
16/06/22 | 08:54 | GI000A2PX455 | 8282 | 11.62 |
16/06/22 | 08:42 | GI000A2PX455 | 60690 | 11.85 |
16/06/22 | 08:33 | GI000A2PX455 | 49895 | 11.99 |
16/06/22 | 08:26 | GI000A2PX455 | 8298 | 12.05 |
16/06/22 | 08:22 | GI000A2PX455 | 30000 | 12.02 |
16/06/22 | 08:21 | GI000A2PX455 | 1639 | 12.2 |
16/06/22 | 08:13 | GI000A2PX455 | 4020 | 12.44 |
16/06/22 | 08:10 | GI000A2PX455 | 8203 | 12.19 |
16/06/22 | 08:10 | GI000A2PX455 | 51534 | 12.19 |
16/06/22 | 08:02 | GI000A2PX455 | 20000 | 11.99 |
15/06/22 | 16:18 | GI000A2PX455 | 477 | 11.111 |
15/06/22 | 13:17 | GI000A2PX455 | 35070 | 11.37 |
15/06/22 | 12:16 | GI000A2PX455 | 11849 | 11.388 |
15/06/22 | 11:23 | GI000A2PX455 | 4312 | 11.02 |
15/06/22 | 11:21 | GI000A2PX455 | 50000 | 11.211 |
15/06/22 | 10:22 | GI000A2PX455 | 3341 | 11.64 |
15/06/22 | 09:56 | GI000A2PX455 | 25000 | 11.288 |
15/06/22 | 09:53 | GI000A2PX455 | 20000 | 11.67 |
15/06/22 | 09:45 | GI000A2PX455 | 44209 | 11.31 |
15/06/22 | 09:24 | GI000A2PX455 | 16267 | 11.68 |
14/06/22 | 16:07 | GI000A2PX455 | 25000 | 11.49 |
14/06/22 | 15:00 | GI000A2PX455 | 31 | 11.26 |
14/06/22 | 11:59 | GI000A2PX455 | 4710 | 11.26 |
14/06/22 | 11:34 | GI000A2PX455 | 10000 | 11.745 |
14/06/22 | 10:29 | GI000A2PX455 | 1266 | 11.88 |
14/06/22 | 10:15 | GI000A2PX455 | 50000 | 11.79 |
14/06/22 | 10:10 | GI000A2PX455 | 150000 | 11.56 |
14/06/22 | 09:44 | GI000A2PX455 | 9609 | 11.74 |
14/06/22 | 08:31 | GI000A2PX455 | 8806 | 11.82 |
14/06/22 | 08:27 | GI000A2PX455 | 2245 | 11.82 |
14/06/22 | 08:03 | GI000A2PX455 | 20000 | 11.82 |
13/06/22 | 15:25 | GI000A2PX455 | 105719 | 12.14 |
13/06/22 | 15:20 | GI000A2PX455 | 82 | 12.189 |
13/06/22 | 15:20 | GI000A2PX455 | 328 | 12.189 |
13/06/22 | 15:20 | GI000A2PX455 | 41 | 12.189 |
13/06/22 | 14:38 | GI000A2PX455 | 8327 | 12.01 |
13/06/22 | 13:43 | GI000A2PX455 | 9789 | 12.01 |
13/06/22 | 12:40 | GI000A2PX455 | 30613 | 12.23 |
13/06/22 | 12:36 | GI000A2PX455 | 64716 | 12.035 |
13/06/22 | 11:49 | GI000A2PX455 | 44678 | 12.29 |
13/06/22 | 11:16 | GI000A2PX455 | 23333 | 12 |
13/06/22 | 11:05 | GI000A2PX455 | 24849 | 11.81 |
13/06/22 | 10:54 | GI000A2PX455 | 649 | 11.73 |
13/06/22 | 10:26 | GI000A2PX455 | 10000 | 11.66 |
13/06/22 | 10:19 | GI000A2PX455 | 62686 | 11.95 |
13/06/22 | 10:12 | GI000A2PX455 | 14420 | 11.78 |
13/06/22 | 10:11 | GI000A2PX455 | 10553 | 11.78 |
13/06/22 | 10:10 | GI000A2PX455 | 20654 | 11.78 |
13/06/22 | 09:07 | GI000A2PX455 | 15371 | 12.11 |
10/06/22 | 15:27 | GI000A2PX455 | 394 | 12.68 |
10/06/22 | 14:47 | GI000A2PX455 | 20032 | 12.51 |
10/06/22 | 14:34 | GI000A2PX455 | 23794 | 12.65 |
10/06/22 | 11:25 | GI000A2PX455 | 15086 | 12.68 |
10/06/22 | 09:50 | GI000A2PX455 | 15000 | 12.51 |
09/06/22 | 14:28 | GI000A2PX455 | 6827 | 12.51 |
09/06/22 | 14:04 | GI000A2PX455 | 297 | 12.51 |
09/06/22 | 13:07 | GI000A2PX455 | 3472 | 12.844 |
09/06/22 | 11:18 | GI000A2PX455 | 1425 | 12.844 |
08/06/22 | 16:19 | GI000A2PX455 | 7635 | 12.94 |
08/06/22 | 15:35 | GI000A2PX455 | 386 | 12.94 |
08/06/22 | 15:21 | GI000A2PX455 | 5000 | 12.71 |
08/06/22 | 14:42 | GI000A2PX455 | 15346 | 12.98 |
08/06/22 | 12:34 | GI000A2PX455 | 383 | 13.035 |
08/06/22 | 12:34 | GI000A2PX455 | 306 | 13.035 |
08/06/22 | 11:36 | GI000A2PX455 | 414 | 13.04 |
08/06/22 | 09:42 | GI000A2PX455 | 5065 | 12.98 |
08/06/22 | 09:09 | GI000A2PX455 | 10000 | 12.91 |
08/06/22 | 09:02 | GI000A2PX455 | 7653 | 12.91 |
08/06/22 | 08:23 | GI000A2PX455 | 4595 | 12.97 |
08/06/22 | 08:03 | GI000A2PX455 | 677 | 12.99 |
08/06/22 | 08:00 | GI000A2PX455 | 8376 | 12.99 |
07/06/22 | 16:29 | GI000A2PX455 | 7600 | 12.99 |
07/06/22 | 16:18 | GI000A2PX455 | 11085 | 12.99 |
07/06/22 | 16:12 | GI000A2PX455 | 3079 | 12.99 |
07/06/22 | 15:28 | GI000A2PX455 | 12624 | 13.07 |
07/06/22 | 14:39 | GI000A2PX455 | 25000 | 12.95 |
07/06/22 | 13:53 | GI000A2PX455 | 6949 | 12.92 |
07/06/22 | 13:27 | GI000A2PX455 | 32500 | 12.9 |
07/06/22 | 13:25 | GI000A2PX455 | 4300 | 12.9 |
07/06/22 | 13:18 | GI000A2PX455 | 5818 | 12.62 |
07/06/22 | 12:51 | GI000A2PX455 | 23000 | 13.01 |
07/06/22 | 12:10 | GI000A2PX455 | 75000 | 13.26 |
07/06/22 | 10:47 | GI000A2PX455 | 7352 | 13.52 |
07/06/22 | 09:17 | GI000A2PX455 | 1383 | 13.65 |
07/06/22 | 09:14 | GI000A2PX455 | 75000 | 13.31 |
07/06/22 | 08:35 | GI000A2PX455 | 1506 | 13.55 |
07/06/22 | 08:33 | GI000A2PX455 | 993 | 13.55 |
07/06/22 | 08:32 | GI000A2PX455 | 3492 | 13.88 |
07/06/22 | 08:29 | GI000A2PX455 | 3176 | 14.01 |
07/06/22 | 08:25 | GI000A2PX455 | 6000 | 14.19 |
07/06/22 | 08:22 | GI000A2PX455 | 3468 | 14.3 |
07/06/22 | 08:21 | GI000A2PX455 | 349 | 14.3 |
07/06/22 | 08:09 | GI000A2PX455 | 50000 | 13.21 |
06/06/22 | 15:20 | GI000A2PX455 | 50000 | 13.45 |
06/06/22 | 14:36 | GI000A2PX455 | 4429 | 12.82 |
06/06/22 | 14:30 | GI000A2PX455 | 16000 | 12.82 |
06/06/22 | 13:07 | GI000A2PX455 | 1721 | 12.77 |
06/06/22 | 11:25 | GI000A2PX455 | 53000 | 13.11 |
06/06/22 | 09:35 | GI000A2PX455 | 7278 | 13.74 |
06/06/22 | 09:30 | GI000A2PX455 | 5000 | 13.74 |
06/06/22 | 09:20 | GI000A2PX455 | 72000 | 13.178 |
06/06/22 | 08:59 | GI000A2PX455 | 15222 | 13.178 |
06/06/22 | 08:48 | GI000A2PX455 | 61130 | 13.98 |
06/06/22 | 08:47 | GI000A2PX455 | 78869 | 13.8 |
06/06/22 | 08:47 | GI000A2PX455 | 9570 | 13.49 |
06/06/22 | 08:44 | GI000A2PX455 | 21632 | 13.29 |
06/06/22 | 08:43 | GI000A2PX455 | 862 | 13.24 |
06/06/22 | 08:43 | GI000A2PX455 | 17311 | 13.24 |
06/06/22 | 08:13 | GI000A2PX455 | 9000 | 12.98 |
06/06/22 | 08:13 | GI000A2PX455 | 15408 | 12.98 |
06/06/22 | 08:11 | GI000A2PX455 | 1266 | 12.98 |
06/06/22 | 08:11 | GI000A2PX455 | 7297 | 12.6 |
06/06/22 | 08:11 | GI000A2PX455 | 4325 | 12.6 |
06/06/22 | 08:10 | GI000A2PX455 | 13474 | 12.98 |
06/06/22 | 08:07 | GI000A2PX455 | 8000 | 12.6 |
01/06/22 | 16:28 | GI000A2PX455 | 29000 | 12.66 |
01/06/22 | 16:18 | GI000A2PX455 | 5266 | 12.72 |
01/06/22 | 14:37 | GI000A2PX455 | 7518 | 12.86 |
01/06/22 | 14:16 | GI000A2PX455 | 15 | 12.86 |
01/06/22 | 13:44 | GI000A2PX455 | 777 | 12.86 |
01/06/22 | 13:44 | GI000A2PX455 | 77 | 12.86 |
01/06/22 | 12:51 | GI000A2PX455 | 15435 | 12.86 |
01/06/22 | 11:24 | GI000A2PX455 | 2721 | 12.86 |
01/06/22 | 10:43 | GI000A2PX455 | 2057 | 12.88 |
01/06/22 | 10:25 | GI000A2PX455 | 16932 | 12.52 |
01/06/22 | 09:29 | GI000A2PX455 | 4800 | 13.22 |
01/06/22 | 09:21 | GI000A2PX455 | 20426 | 12.66 |
01/06/22 | 09:08 | GI000A2PX455 | 18341 | 12.66 |
01/06/22 | 08:38 | GI000A2PX455 | 3852 | 12.98 |
31/05/22 | 16:24 | GI000A2PX455 | 2138 | 12.61 |
31/05/22 | 16:12 | GI000A2PX455 | 19184 | 13.1 |
31/05/22 | 16:09 | GI000A2PX455 | 3816 | 13.1 |
31/05/22 | 15:57 | GI000A2PX455 | 5550 | 12.61 |
31/05/22 | 15:13 | GI000A2PX455 | 5385 | 12.85 |
31/05/22 | 14:53 | GI000A2PX455 | 344 | 12.61 |
31/05/22 | 14:36 | GI000A2PX455 | 973 | 12.95 |
31/05/22 | 14:21 | GI000A2PX455 | 3768 | 12.95 |
31/05/22 | 14:14 | GI000A2PX455 | 1000 | 12.95 |
31/05/22 | 14:08 | GI000A2PX455 | 7660 | 12.95 |
31/05/22 | 14:07 | GI000A2PX455 | 26338 | 12.66 |
31/05/22 | 13:02 | GI000A2PX455 | 35000 | 13.1 |
31/05/22 | 11:59 | GI000A2PX455 | 6200 | 13.45 |
31/05/22 | 11:33 | GI000A2PX455 | 762 | 13.11 |
31/05/22 | 10:36 | GI000A2PX455 | 31008 | 13.01 |
31/05/22 | 10:30 | GI000A2PX455 | 38011 | 13.17 |
31/05/22 | 10:18 | GI000A2PX455 | 8353 | 13.17 |
31/05/22 | 10:13 | GI000A2PX455 | 398 | 13.53 |
31/05/22 | 10:01 | GI000A2PX455 | 22 | 13.53 |
31/05/22 | 10:00 | GI000A2PX455 | 110 | 13.53 |
31/05/22 | 09:56 | GI000A2PX455 | 80 | 13.166 |
31/05/22 | 09:22 | GI000A2PX455 | 5000 | 13.55 |
31/05/22 | 08:29 | GI000A2PX455 | 7023 | 13.94 |
31/05/22 | 08:23 | GI000A2PX455 | 1269 | 13.94 |
31/05/22 | 08:23 | GI000A2PX455 | 1434 | 13.94 |
31/05/22 | 08:22 | GI000A2PX455 | 1434 | 13.94 |
