(“BWA” or “the Company”)
Annual General Meeting results
Resolution | For | Against | Discretion to Chairman | Percentage of Voting Rights | Withheld | Total |
01 | 132,527,201 | Nil | 170,005 | 0.0557% | Nil | 132,697,206 |
02 | 132,527,189 | 12 | 170,005 | 0.0557% | Nil | 132,697,206 |
03 | 130,373,347 | Nil | 170,013 | 0.0557% | 2,153,846 | 132,697,206 |
04 | 132,477,193 | Nil | 170,013 | 0.0557% | 50,000 | 132,697,206 |
05 | 132,477,181 | 12 | 170,013 | 0.0557% | 50,000 | 132,697,206 |
06 | 132,527,193 | Nil | 170,013 | 0.0557% | Nil | 132,697,206 |
Total Voting Rights | 305,362,891 |
The Directors of BWA are responsible for the contents of this announcement.
Ends –
For further information:
Chairman |
+44 (0)7836 2381721 enquiries@bwagroupplc.com |
Corporate Adviser |
+44 207 3328 5656 |