("Metroelectric" or the "Company")
INTERIM RESULTS FOR THE SIX MONTH PERIOD ENDED
Chairman's Statement
I am pleased to present the interim results of the Company for the six months ended
On the
Since Cameron's appointment, a total of £350,000 has been raised by way of subscription to allow the Company to invest in these areas and on
Sales within Powabyke, remained disappointing during the reporting period and underlined the Board's intention to move away from the Company's historic focus on electric vehicles.
Chairman
UNAUDITED PROFIT AND LOSS ACCOUNT
FOR THE PERIOD ENDING
6 months to | 6 months to | |
| | |
Turnover | 64,163 | 87,893 |
Cost of Sales | (44,325) | (86,532) |
Gross Profit | 19,838 | 1,361 |
Administrative Expenses | (40,802) | (97,041) |
Operating loss | (20,964) | (95,680) |
Interest payable and similar charges | (1,717) | |
Profit on sale of investment | 165,000 | |
Profit/(Loss) on Ordinary activities | (22,681) | 69,320 |
Profit and loss reserve brought forward | (2,629,553) | (1,819,796) |
Profit and loss reserve | (2,652,234) | (1,750,476) |
UNAUDITED BALANCE SHEET AS AT
As At | As At | |
Fixed Assets Intangible assets | 21,542 | 275,917 |
Tangible Assets | 4,293 | 10,892 |
25,835 | 286,809 | |
Current Assets | ||
Stocks | 5,500 | 40,270 |
Debtors | 216,328 | 193,480 |
Cash at Bank | 120,205 | 14,255 |
Investment | 677,000 | 300,000 |
1,019,034 | 548,005 | |
Creditors - Within One Year | (219,992) | (517,461) |
Net Current Assets | 799,042 | (30,544) |
Long term liabilities | (652,093) | (300,521) |
Net assets / liabilities | 172,783 | (16,832) |
Capital and reserves | ||
Called up share capital | 1,111,911 | 602,011 |
Share Premium Reserve | 1,319,687 | 1,010,586 |
Loan note Reserve | 393,419 | 22,471 |
Share option reserve | 132,240 | |
Profit and loss reserve | (2,652,234) | (1,750,476) |
Shareholders' funds | 172,783 | 16,832 |
The financial information contained in the interim statement has not been audited or reviewed by the Company's auditors and does not constitute statutory accounts.
The directors of the Company accept responsibility for the contents of this announcement.
--ENDS--
Enquiries:
Tel: 07830 182501
Peterhouse Corporate Finance Limited
Tel: 020 7469 0934
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
Source: